| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Japanese | ||||||||||||||
| Born | 23 September 1978 (age 45) Ehime Prefecture, Japan[1]  | ||||||||||||||
| Alma mater | Ritsumeikan University | ||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||
| Weight | 63 kg (139 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Japan | ||||||||||||||
| Sport | Track and field | ||||||||||||||
| Event | 800 metres | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal best | 800 m: 1:47.02 (Heusden-Zolder 2004) | ||||||||||||||
Medal record 
  | |||||||||||||||
Hiroshi Sasano (笹野 浩志, Sasano Hiroshi, born 23 September 1978 in Ehime Prefecture) is a Japanese middle-distance runner. He was a three-time Japanese national champion in the 800 metres.[2]
Personal best
| Event | Time | Competition | Venue | Date | 
|---|---|---|---|---|
| 800 m | 1:47.02 | KBC Night of Athletics | Heusden-Zolder, Belgium | 31 July 2004 | 
International competition
| Year | Competition | Venue | Position | Event | Time | 
|---|---|---|---|---|---|
| Representing  | |||||
| 2001 | East Asian Games | Osaka, Japan | 3rd | 800 m | 1:49.39 | 
| 2002 | Asian Games | Busan, South Korea | 11th (h) | 800 m | 1:49.51 | 
| 2003 | Asian Championships | Manila, Philippines | 7th | 800 m | 1:56.32 | 
National titles
- Japanese Championships
- 800 m: 2000, 2002, 2003
 
 
References
External links
- Hiroshi Sasano at World Athletics
 - Hiroshi Sasano at JAAF (in Japanese)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.