ICF Stand Up Paddling World Championships is an International Canoe Federation competition in stand up paddling (SUP) in which athletes compete in technical and sprint races.[1] The event is held annually and was first contested in 2019. There is a rival world championships in SUP held by the International Surf Association.[2]
Editions
Medalists
Men
Technical race
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 | .svg.png.webp) Lincoln Dews (AUS) |  Connor Baxter (USA) | .svg.png.webp) Ty Judson (AUS) | 
| 2021 |  Noïc Garioud (FRA) |  Connor Baxter (USA) |  Itzel Delgado (PER) | 
| 2022 |  Connor Baxter (USA) |  Titouan Puyo (FRA) |  Rai Taguchi (JPN) | 
| 2023 |  Connor Baxter (USA) |  Itzel Delgado (PER) |  Antonio Morillo (ESP) | 
Sprint
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Connor Baxter (USA) |  Claudio Nika (ITA) |  Arthur Santacreu (BRA) | 
| 2021 |  Noïc Garioud (FRA) |  Connor Baxter (USA) |  Claudio Nika (ITA) | 
| 2022 |  Connor Baxter (USA) |  Noïc Garioud (FRA) |  Claudio Nika (ITA) | 
| 2023 |  Noïc Garioud (FRA) |  Connor Baxter (USA) |  Andrey Kraitor (BUL) | 
Long distance
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 | .svg.png.webp) Michael Booth (AUS) |  Bruno Hasulyó (HUN) |  Daniel Hasulyó (HUN) | 
| 2021 |  Titouan Puyo (FRA) |  Noïc Garioud (FRA) |  Daniel Hasulyó (HUN) | 
| 2022 | .svg.png.webp) Michael Booth (AUS) |  Titouan Puyo (FRA) |  Clément Colmas (FRA) | 
| 2023 |  Noïc Garioud (FRA) |  Shuri Araki (JPN) |  Rai Taguchi (JPN) | 
Inflatable SUP
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Paolo Marconi (ITA) |  Jonas Pauldrach (GER) |  Martino Rogai (ITA) | 
| 2021 |  Andrey Kraitor (RUS) |  Márton Kövér (HUN) |  Christian Taucher (AUT) | 
| 2022 | .svg.png.webp) Michael Booth (AUS) |  Paolo Marconi (ITA) |  Normen Weber (GER) | 
| 2023 | .svg.png.webp) Michael Booth (AUS) |  Andrey Kraitor (BUL) |  Vincenzo Manobianco (ITA) | 
One-Design
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2023 |  Andrii Kraitor (BUL) |  Vincenzo Manobianco (ITA) | Liran Machlev (ICF) | 
Women
Technical race
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Olivia Piana (FRA) |  Susak Molinero (ESP) |  Fiona Wylde (USA) | 
| 2021 |  Fiona Wylde (USA) |  Esperanza Barreras (ESP) |  April Zilg (USA) | 
| 2022 |  Mélanie Lafenêtre (FRA) |  Caroline Kuntzel (DEN) |  Duna Gordillo (ESP) | 
| 2023 |  Esperanza Barreras (ESP) |  Mélanie Lafenêtre (FRA) |  Juliette DuHaime (ARG) | 
Sprint
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Olivia Piana (FRA) |  Jessika Souza (BRA) |  Tarryn King (RSA) | 
| 2021 |  Elena Prokhorova (RUS) |  Natalia Novitskaya (RUS) |  April Zilg (USA) | 
| 2022 |  April Zilg (USA) |  Mélanie Lafenêtre (FRA) |  Amandine Chazot (FRA) | 
| 2023 |  Seychelle Webster (USA) |  Juliette DuHaime (ARG) |  Tarryn King (RSA) | 
Long distance
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Sonia Hönscheid (GER) |  Olivia Piana (FRA) |  Fiona Wylde (USA) | 
| 2021 |  Fiona Wylde (USA) |  Esperanza Barreras (ESP) |  Elena Prokhorova (RUS) | 
| 2022 |  Esperanza Barreras (ESP) |  Duna Gordillo (ESP) |  Mélanie Lafenêtre (FRA) | 
| 2023 |  Esperanza Barreras (ESP) |  Kimberly Barnes (USA) |  Duna Gordillo (ESP) | 
Inflatable SUP
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2019 |  Noémi Horváth (HUN) |  Esti Froimovici (ISR) |  Anastacia Pavlova (RUS) | 
| 2021 |  Olivia Piana (FRA) | .svg.png.webp) Émilie Fournel (CAN) |  Noémi Horváth (HUN) | 
| 2022 | .svg.png.webp) Danielle Holdsworth (CAN) |  Nóra Kövér (HUN) |  Esti Froimovici (ISR) | 
| 2023 |  Lim Su-jeong (KOR) |  Kim Young-mi (KOR) |  Aidah Sitianingsih (INA) | 
One-Design
| Year | Gold | Silver | Bronze | 
|---|---|---|---|
| 2023 |  Edwina Woo (SIN) |  Lim Su-jeong (KOR) |  Georgia Evangelidi (GRE) | 
References
- ↑ "What is Stand Up Paddling". International Canoe Federation.
- ↑ "ICF pledge to host World Stand-Up Paddle Championship in 2018 as surfing rivalry continues". insidethegames.biz.
- "2022 SUP World Championships". icfsupgdynia2022.pl. Retrieved 30 August 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



