The IFSC Climbing Asian Youth Championships are Asian youth championships for competition climbing organized by the International Federation of Sport Climbing (IFSC).
There are three age groups: Juniors (18–19 years old), Youth A (16–17 years old), and Youth B (14–15 years old).
Championships
| Edition | Year | Location | Date(s) | Disciplines |
|---|---|---|---|---|
| 1999 | L | |||
| 2000 | 15 September | |||
| 2001 | 25–27 July | |||
| 2002 | 21 December | L | ||
| 2005 | 3–4 December | L + S | ||
| 2008 | 31 October – 1 November | L + S | ||
| 2009 | 24–26 July | L + S | ||
| 2011[1] | 28–30 July | L + S | ||
| 2012[2] | 11–13 July | L + S | ||
| 2013[3] | 11–14 December | L + S | ||
| 2015[4] | 2–6 December | L + S + B | ||
| 2016[5] | 26–30 September | L + S + B | ||
| 2017[6][7] | 5–9 July | L + S + B | ||
| 2018[8][9] | 1–4 November | L + S + B |
Boys results
Lead
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002[10] | |||
| 2005[11] | |||
| 2008 | |||
| 2009[12] | |||
| 2011[13] | |||
| 2012[14] | |||
| 2013[15] | |||
| 2015[16] | |||
| 2016[17] | |||
| 2017[18] | |||
| 2018[19] |
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | |||
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | |||
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Speed
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2009 | (KRG) Timur ORMYSHEV | ||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Bouldering
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Girls results
Lead
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | |||
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | |||
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2002 | |||
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Speed
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2005 | |||
| 2008 | Unknown | ||
| 2009 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
Bouldering
Juniors
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth A
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
Youth B
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
References
- ↑ "Asian Youth Championship – Singapore 28-30 July 2011" (PDF).
- ↑ "Asian Youth Championship – Ramsar (IRN) 11-13 July, 2012" (PDF).
- ↑ "Asian Youth Championship 2013" (PDF).
- ↑ "Asian Youth Championship – Malaysia 2-6 December 2015" (PDF).
- ↑ "2016 IFSC CLIMBING A S I A N Y O U T H C H A M P I O N S H I P" (PDF).
- ↑ "AsianYouthChampionship 2017" (PDF).
- ↑ "Asian Youth Championships - Singapore (SGP) 2017".
- ↑ "Asian Youth Championships 2018" (PDF).
- ↑ "Asian Youth Championships - Chongqing (CHN) 2018".
- ↑ "Asian Youth Championship - Malaysia 2002".
- ↑ "Asian Youth Championships 2005".
- ↑ "AFSC Asian Youth Championship - ALMATY (KAZ) 2009" (PDF).
- ↑ "Asian Youth Championship - Singapore (SGP) 2011".
- ↑ "Asian Youth Championship - Hamedan (IRI) 2012".
- ↑ "Asian Youth Championship - Surabaya (INA) 2013".
- ↑ "Asian Youth Championship - Putrajaya (MAS) 2015".
- ↑ "Asian Youth Championship - Tehran (IRI) 2016".
- ↑ "Asian Youth Championships - Singapore (SGP) 2017".
- ↑ "Asian Youth Championships - Chongqing (CHN) 2018".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.