| Most recent season or competition: 2024 IIHF U20 World Championship Division I | |
| Formerly | B-series (1979–2000) | 
|---|---|
| Sport | Ice hockey | 
| Founded | 1979 (B-series) 2001 (Division I) | 
| No. of teams | 12 | 
| Most recent champion(s) |  Kazakhstan (Group A)  Slovenia (Group B) | 
| Most titles |  Germany (7 titles) | 
| Promotion to | IIHF World U20 Championship | 
| Relegation to | Division II | 
| Official website | IIHF.com | 
The IIHF World U20 Championship Division I is played every year among the ice hockey teams under the age of 20 who were placed in Division I in the previous year.[1][2]
Until 2001 the tournament was known as the B-series.
Results
Pool B
Champions (1979–2000)
| Year | National team | 
|---|---|
| 1979 | .svg.png.webp) Switzerland | 
| 1980 |  Austria | 
| 1981 | .svg.png.webp) Switzerland | 
| 1982 |  Norway | 
| 1983 | .svg.png.webp) Switzerland | 
| 1984 |  Poland | 
| 1985 | .svg.png.webp) Switzerland | 
| 1986 |  Poland | 
| 1987 |  West Germany | 
| 1988 |  Norway | 
| 1989 |  Poland | 
| 1990 | .svg.png.webp) Switzerland | 
| 1991 |  Germany | 
| 1992 |  Japan | 
| 1993 | .svg.png.webp) Switzerland | 
| 1994 |  Ukraine | 
| 1995 | .svg.png.webp) Switzerland,  Slovakia | 
| 1996 |  Poland | 
| 1997 |  Kazakhstan | 
| 1998 |  Belarus | 
| 1999 |  Ukraine | 
| 2000 |  Belarus | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.











.svg.png.webp)


