| Most recent season or competition: 2022 Intermediate League World Series  | |
| Sport | Baseball | 
|---|---|
| Founded | 2013 | 
| No. of teams | 12 | 
| Country | |
| Most recent champion(s)  | |
| Most titles | |
The Intermediate League World Series West Region is one of five United States regions that currently sends teams to the Intermediate League World Series in Livermore, California. The region's participation in the ILWS dates back to 2013.
West Region states
 Alaska
 Arizona
 California (Northern)
 California (Southern)
 Hawaii
 Idaho
 Montana
 Nevada
 Oregon
 Utah
 Washington
 Wyoming
Region champions
As of the 2022 Intermediate League World Series.
| Year | City | ILWS | Record | 
|---|---|---|---|
| 2013 | Not in Top 4 | 1–2 | |
| 2014 | Champions | 4–0 | |
| 2015 | Not in Top 4 | 1–2 | |
| 2016 | Champions | 5–1 | |
| 2017 | US Final | 3–1 | |
| 2018 | Not in Top 4 | 2–2 | |
| 2019 | 0–3 | ||
| 2020 | Cancelled due to COVID-19 crisis[1][2] | ||
| 2021 | |||
| 2022 | US Final | 4–2 | |
| Year | City | ILWS | Record | 
Results by state
As of the 2022 Intermediate League World Series.
| State | Region Championships  | ILWS Championships  | W–L | PCT | 
|---|---|---|---|---|
| 4 | 1 | 13–6 | 0.684 | |
| 1 | 0 | 1–2 | 0.333 | |
| 1 | 4–0 | 1.000 | ||
| 0 | 2–2 | 0.500 | ||
| 0 | 0–3 | 0.000 | ||
| Totals | 8 | 2 | 20–13 | 0.606 | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
