| Personal information | |||
|---|---|---|---|
| Full name | Ioan Constantin Filip | ||
| Date of birth | 20 May 1989 | ||
| Place of birth | Criștioru de Jos, Romania | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Botoșani | ||
| Youth career | |||
| 1999–2005 | FC Oradea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2010 | Bihor Oradea | 54 | (3) |
| 2005–2007 | → Minerul Ștei (loan) | ||
| 2007–2008 | → Luceafărul Băile Felix (loan) | ||
| 2010–2014 | Oțelul Galați | 83 | (4) |
| 2014–2015 | Petrolul Ploiești | 24 | (0) |
| 2015–2016 | Viitorul Constanța | 38 | (1) |
| 2016–2018 | Debrecen | 43 | (0) |
| 2019–2020 | Dinamo București | 39 | (1) |
| 2020–2021 | Universitatea Cluj | 17 | (2) |
| 2021–2022 | Gaz Metan Mediaș | 22 | (2) |
| 2022–2024 | Universitatea Cluj | 60 | (3) |
| 2024– | Botoșani | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 12 January 2024 | |||
Ioan Constantin Filip (born 20 May 1989) is a Romanian professional footballer who plays as a defensive midfielder for Liga I club Botoșani.
Club statistics
Updated to games played as of 3 December 2023.[1][2][3]
| Club | Season | League | Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bihor Oradea | |||||||||
| 2008–09 | 31 | 1 | 0 | 0 | – | – | 31 | 1 | |
| 2009–10 | 23 | 2 | 1 | 0 | – | – | 24 | 2 | |
| Total | 54 | 3 | 1 | 0 | – | – | 55 | 3 | |
| Oțelul Galați | |||||||||
| 2010–11 | 11 | 0 | 0 | 0 | – | – | 11 | 0 | |
| 2011–12 | 29 | 2 | 1 | 0 | 6 | 0 | 36 | 2 | |
| 2012–13 | 18 | 1 | 3 | 0 | – | – | 21 | 1 | |
| 2013–14 | 25 | 1 | 3 | 1 | – | – | 28 | 2 | |
| Total | 83 | 4 | 7 | 1 | 6 | 0 | 96 | 5 | |
| Petrolul Ploiești | |||||||||
| 2014–15 | 24 | 0 | 4 | 0 | – | – | 28 | 0 | |
| Viitorul Constanța | |||||||||
| 2015–16 | 34 | 1 | 4[lower-alpha 1] | 0 | – | – | 37 | 1 | |
| 2016–17 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Total | 38 | 1 | 4 | 0 | 1 | 0 | 43 | 1 | |
| Debrecen | |||||||||
| 2016–17 | 25 | 0 | 0 | 0 | – | – | 25 | 0 | |
| 2017–18 | 18 | 0 | 8 | 0 | 0 | 0 | 26 | 0 | |
| Total | 43 | 0 | 8 | 0 | 0 | 0 | 51 | 0 | |
| Dinamo București | |||||||||
| 2018–19 | 14 | 0 | 0 | 0 | – | – | 14 | 0 | |
| 2019–20 | 25 | 1 | 4 | 0 | – | – | 29 | 1 | |
| Total | 39 | 1 | 4 | 0 | 0 | 0 | 43 | 1 | |
| Universitatea Cluj | |||||||||
| 2020–21 | 17 | 2 | 2 | 0 | – | – | 19 | 2 | |
| Gaz Metan Mediaș | |||||||||
| 2021–22 | 22 | 2 | 2 | 0 | – | – | 24 | 2 | |
| Universitatea Cluj | |||||||||
| 2021–22 | 13 | 0 | – | – | 2 | 0 | 15 | 0 | |
| 2022–23 | 37 | 3 | 5 | 0 | – | – | 42 | 3 | |
| 2023–24 | 10 | 0 | 0 | 0 | – | – | 10 | 0 | |
| Total | 60 | 3 | 5 | 0 | 2 | 0 | 67 | 3 | |
| Botoșani | |||||||||
| 2023–24 | 0 | 0 | – | – | – | – | 0 | 0 | |
| Career total | 380 | 16 | 37 | 1 | 9 | 0 | 426 | 17 | |
- ↑ Includes one appearances in the Cupa Ligii
Honours
Club
Luceafărul-Lotus Băile Felix
Oțelul Galați
Viitorul Constanța
Universitatea Cluj
- Cupa României runner-up: 2022–23
References
- 1 2 3 Ioan Filip at RomanianSoccer.ro (in Romanian)
- ↑ Ioan Filip at Soccerway
- ↑ "Ioan Filip's 2009–10 Romanian Cup appearance". Romaniansoccer.ro. Retrieved 2 October 2019.
External links
- Ioan Filip at WorldFootball.net
- Ioan Filip at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.