| Jack Megson | |||
|---|---|---|---|
![]() Cigarette card on Megson in 1908 | |||
| Personal information | |||
| Full name | Joseph Verner Alexander Megson | ||
| Date of birth | 20 April 1883 | ||
| Place of birth | Collingwood, Victoria | ||
| Date of death | 14 July 1964 (aged 81) | ||
| Place of death | Sandringham, Victoria | ||
| Original team(s) | Collingwood Juniors | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1905 | Essendon | 1 (0) | |
| 1908–09 | Richmond | 20 (3) | |
| Total | 21 (3) | ||
|
1 Playing statistics correct to the end of 1909. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Joseph Verner Alexander Megson (20 April 1883 – 14 July 1964) was an Australian rules footballer who played with Essendon and Richmond in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Jack Megson.
- Jack Megson's playing statistics from AFL Tables
- Jack Megson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
