| Jade Edwards | |
|---|---|
![]() Edwards at Thruxton Circuit in 2022 | |
| Nationality | |
| Born | 31 March 1990 Ascot, Berkshire |
| Related to | Jim Edwards Jr. (father) |
| British Touring Car Championship career | |
| Debut season | 2020 |
| Current team | One Motorsport with Starline Racing |
| Car number | 99 |
| Former teams | Power Maxed Racing Team HARD. |
| Starts | 91 (93 entries) |
| Wins | 0 |
| Poles | 0 |
| Fastest laps | 0 |
| Best finish | 26th in 2021-2022 |
| Previous series | |
| 2017-19 2015 2006 | Renault Clio Cup UK British GT Championship Ginetta Junior Championship |
Jade Edwards (born 31 March 1990 in Ascot) is a British racing driver currently competing in the British Touring Car Championship, driving for One Motorsport.[1] She has previously competed in the Renault Clio Cup UK, British GT Championship and the Ginetta Junior Championship, and made her BTCC debut in 2020.[2] She is the daughter of 2000 Renault Clio Cup UK champion Jim Edwards Jr. and granddaughter of Jim Edwards Sr. She is the first 3rd generation BTCC driver.[3]
Racing record
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ginetta Junior Championship | Jade Edwards | 12 | 0 | 0 | 0 | 0 | 119 | 9th |
| 2014 | British GT Championship - GT4 | Optimum Motorsport | 3 | 0 | 0 | 0 | 0 | 3 | 16th |
| Aston Martin GT4 Challenge | Craft-Bamboo Racing | 4 | 1 | 0 | 0 | 2 | ? | ? | |
| 2015 | British GT Championship - GT4 | Stratton Motorsport | 5 | 0 | 0 | 0 | 0 | 2.5 | 25th |
| 24H Series - SP2 | MARC Cars Australia | 1 | 0 | 0 | 0 | 0 | ? | ? | |
| 2016 | Celtic Speed Scottish Mini Cooper Cup | ? | ? | ? | ? | ? | ? | ? | ? |
| 2017 | Renault UK Clio Cup | Ciceley Motorsport | 17 | 0 | 0 | 0 | 0 | 75 | 16th |
| 2018 | Renault UK Clio Cup | M.R.M. | 18 | 0 | 0 | 0 | 0 | 54 | 14th |
| 2019 | Renault UK Clio Cup | Team HARD | 12 | 0 | 0 | 0 | 0 | 181 | 7th |
| MRM Racing | 4 | 0 | 0 | 0 | 0 | ||||
| 2020 | British Touring Car Championship | Power Maxed Car Care Racing | 3 | 0 | 0 | 0 | 0 | 0 | 35th |
| 2021 | British Touring Car Championship | PHSC with BTC Racing | 30 | 0 | 0 | 0 | 0 | 1 | 26th |
| 2022 | British Touring Car Championship | Rich Energy BTC Racing | 30 | 0 | 0 | 0 | 0 | 1 | 26th |
| 2023 | British Touring Car Championship | Re.Beverages and Bartercard with Team HARD. | 13 | 0 | 0 | 0 | 0 | −5 | 31st |
| One Motorsport with Starline Racing | 15 | 0 | 0 | 0 | 0 | ||||
| Britcar Trophy Championship - Class T1 | Assetto Motorsport | 3 | 0 | 0 | 0 | 0 | 36 | 28th‡ |
*Season still in progress. ‡ Team standings.
Complete British Touring Car Championship results
(key) (Races in bold indicate pole position – 1 point awarded just in first race; races in italics indicate fastest lap – 1 point awarded all races; * signifies that driver led race for at least one lap – 1 point given all races)
* Season still in progress.
References
- ↑ "Jade Edwards returns to One Motorsport for remainder of 2023 BTCC season". One Motorsport. Retrieved 31 July 2023.
- ↑ "Jade Edwards secures Silverstone seat for BTCC debut". Touring Car Times. 9 September 2020. Retrieved 9 September 2020.
- ↑ "Jade Edwards completes BTC Racing line-up". TouringCarTimes. 14 January 2021. Retrieved 14 January 2021.
