| Country (sports) | |
|---|---|
| Born | Newton Square, PA |
| Plays | Left-handed |
| College | NC State |
| Prize money | $34,170 |
| Singles | |
| Career record | 118–109 (52.0%) |
| Career titles | 0 |
| Highest ranking | No. 615 (6 June 2016) |
| Current ranking | No. 735 (18 December 2023) |
| Doubles | |
| Career record | 42–46 (47.7%) |
| Career titles | 1 ITF |
| Highest ranking | No. 283 (23 October 2023) |
| Current ranking | No. 325 (18 December 2023) |
| Grand Slam mixed doubles results | |
| US Open | 1R (2022) |
| Last updated on: 18 December 2023. | |
Jaeda Daniel is an American tennis player.
Daniel has a career-high singles ranking by the WTA of 615, achieved on 6 June 2016, and a career-high doubles ranking of world No. 283, reached on 23 October 2023.
Daniel currently plays college tennis at North Carolina State.[1] In 2022 Daniel and doubles partner Nell Miller became the first NC State players to win the NCAA Division I Women's Doubles Championship.[2]
Daniels earned All-American honors in both singles and doubles in 2022, and was named the 2022 ITA Most Improved Senior[3] [4]
ITF Circuit finals
Singles: 3 (3 runner–ups)
| Legend |
|---|
| $10/15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2015 | ITF Antananarivo, Madagascar | 10,000 | Clay | 5–7, 2–6 | |
| Loss | 0–2 | Jun 2015 | ITF Grand Baie La Croisette, Mauritius | 10,000 | Hard | 5–7, 2–6 | |
| Loss | 0–3 | Feb 2023 | ITF Ipoh, Malaysia | 15,000 | Hard | 0–6, 6–3, 2–6 |
Doubles: 5 (1 title, 4 runner–ups)
| Legend |
|---|
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2017 | ITF Manacor, Spain | 15,000 | Clay | 1–6, 5–7 | ||
| Loss | 0–2 | Sep 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 0–6, 1–6 | ||
| Loss | 0–3 | Oct 2022 | Tyler Pro Challenge, U.S. | 80,000 | Hard | 5–7, 2–6 | ||
| Win | 1–3 | Apr 2022 | ITF Jackson, U.S. | 25,000 | Hard | 1–6, 6–1, [10–5] | ||
| Loss | 1–4 | Oct 2023 | ITF Templeton, United States | 60,000 | Hard | 5–7, 4–6 |
External links
References
- ↑ "Jaeda Daniel - 2021-22 - Women's Tennis". NC State University Athletics. Retrieved 2022-06-16.
- ↑ Pope, Jonas (May 29, 2022). "NC State tennis doubles team wins NCAA national championship, first in school history". newsobserver.com.
- ↑ "Jaeda Daniel Honored as National Most Improved Senior by ITA". NC State University Athletics. Retrieved 2022-06-16.
- ↑ "Jaeda Daniel Honored as National Most Improved Senior by ITA". BVM Sports. 2022-06-13. Retrieved 2022-06-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.