| Jamua | |
|---|---|
| Constituency No. 30 for the Jharkhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Giridih |
| LS constituency | Kodarma |
| Total electors | 292,834 |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent Kedar Hazra | |
| Elected year | 2019 |
Jamua is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
- 1952: Sadanand Prasad, Indian National Congress
- 1967: Sadanand Prasad, Indian National Congress
- 1969: Sadanand Prasad, Indian National Congress
- 1980: Taneshwar Azad, Indian National Congress
- 1985: Baldeo Hazra, Communist Party of India
- 1990: Baldeo Hazra, Communist Party of India
- 1995: Sukar Rabidas, Bhartiya Janata Party
| Election | Member | Party | |
|---|---|---|---|
| 2000 | Baldeo Hazra | Rashtriya Janata Dal | |
| 2005 | Kedar Hazra | Bharatiya Janata Party | |
| 2009 | Chandrika Mahtha | Jharkhand Vikas Morcha | |
| 2014 | Kedar Hazra | Bharatiya Janata Party | |
| 2019 | |||
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kedar Hazra | 58,468 | 33.67% | ||
| INC | Manju Kumari | 40,293 | 23.21% | New | |
| JVM(P) | Chandrika Mahtha | 25,865 | 14.90% | ||
| CPI(ML)L | Ashok Paswan | 15,921 | 9.17% | ||
| AJSU | Satya Narayan Das | 9,668 | 5.57% | New | |
| Independent | Pradip Ku Hajra | 6,442 | 3.71% | New | |
| NOTA | Nota | 5,149 | 2.97% | ||
| Loktantrik Janshakti Party | Shyamdeo Hazra | 2,433 | 1.40% | New | |
| BMP | Mahendra Rajak | 2,131 | 1.23% | New | |
| Independent | Sitaram Paswan | 1,917 | 1.10% | New | |
| JP | Rajendar Hazra | 1,493 | 0.86% | New | |
| Margin of victory | 18,175 | 10.47% | |||
| Turnout | 1,73,627 | 59.29% | |||
| Registered electors | 2,92,834 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kedar Hazra | 56,027 | 35.32% | ||
| JVM(P) | Satya Narayan Das | 32,927 | 20.75% | ||
| RJD | Baldeo Hazra | 23,999 | 15.13% | ||
| CPI(ML)L | Ashok Paswan | 20,339 | 12.82% | ||
| JMM | Chandrika Mahtha | 11,791 | 7.43% | ||
| NOTA | None of the Above | 3,762 | 2.37% | New | |
| BSP | Govind Turi | 3,163 | 1.99% | ||
| Jharkhand Vikas Dal | Manju Kumari | 2,074 | 1.31% | New | |
| SP | Rajendra Hajra | 1,632 | 1.03% | New | |
| Independent | Santosh Kumar Lal | 1,561 | 0.98% | New | |
| Independent | Sunil Kumar | 1,367 | 0.86% | New | |
| Margin of victory | 23,100 | 14.56% | |||
| Turnout | 1,58,648 | 58.99% | |||
| Registered electors | 2,68,949 | ||||
| BJP gain from JVM(P) | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JVM(P) | Chandrika Mahtha | 42,824 | 33.89% | New | |
| CPI(ML)L | Satya Narayan Das | 24,297 | 19.23% | ||
| BJP | Kedar Hazra | 19,439 | 15.39% | ||
| RJD | Baldeo Hazra | 16,316 | 12.91% | New | |
| JMM | Arjun Baitha | 9,255 | 7.33% | ||
| Independent | Sukar Ravidas | 3,026 | 2.40% | New | |
| AJSU | Kameshwar Paswan | 1,954 | 1.55% | New | |
| BSP | Mohan Ravidas | 1,856 | 1.47% | ||
| Shivsena | Gopal Rajak | 1,615 | 1.28% | New | |
| Independent | Sukar Pasi | 1,330 | 1.05% | New | |
| Margin of victory | 18,527 | 14.66% | |||
| Turnout | 1,26,346 | 55.34% | |||
| Registered electors | 2,28,323 | ||||
| JVM(P) gain from BJP | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kedar Hazra | 49,336 | 36.35% | ||
| JMM | Chandrika Mahtha | 44,202 | 32.56% | ||
| CPI(ML)L | Satya Narayan Das | 26,450 | 19.49% | New | |
| Independent | Sukar Ravidas | 3,839 | 2.83% | New | |
| BSP | Nirmala Das | 3,275 | 2.41% | New | |
| Independent | Chhotu Turi | 2,014 | 1.48% | New | |
| LJP | Kameshwar Paswan | 1,997 | 1.47% | New | |
| Independent | Tilakdhari Ram | 1,538 | 1.13% | New | |
| Independent | Sukar Pasi | 1,380 | 1.02% | New | |
| Sadan Vikas Party | Ram Kishun Hazra | 973 | 0.72% | New | |
| Independent | Barjmohan Turi | 731 | 0.54% | New | |
| Margin of victory | 5,134 | 3.78% | |||
| Turnout | 1,35,735 | 59.88% | |||
| Registered electors | 2,26,691 | ||||
| BJP gain from RJD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Baldeo Hazra | 60,838 | 50.66% | New | |
| BJP | Sukar Ravidas | 28,105 | 23.41% | New | |
| INC | Sukar Pasi | 15,443 | 12.86% | New | |
| CPI | Satya Narayan Das | 10,363 | 8.63% | New | |
| JMM | Chhotu Turi | 4,481 | 3.73% | New | |
| Margin of victory | 32,733 | 27.26% | |||
| Turnout | 1,20,079 | 62.99% | |||
| Registered electors | 1,92,983 | ||||
| RJD win (new seat) | |||||
See also
References
- ↑ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
