| Personal information | |||
|---|---|---|---|
| Full name | Jay Andrew John Raymond Davies[1] | ||
| Date of birth | 26 December 1991 | ||
| Place of birth | Dagenham, England | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Biggleswade Town | ||
| Youth career | |||
| –2010 | Peterborough United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Peterborough United | 0 | (0) |
| 2011 | → Woking (loan) | 11 | (0) |
| 2011 | Farnborough | 8 | (0) |
| 2011–2012 | Woking | 25 | (1) |
| 2012–2015 | St Neots Town | ||
| 2015 | Bishop's Stortford | ||
| 2015 | Biggleswade Town | ||
| 2016– | Green Gully | 88 | (9) |
| *Club domestic league appearances and goals, correct as of 02:00, 2 March (UTC) | |||
Jay Andrew John Raymond Davies is an English footballer who plays for Green Gully as a midfielder.
References
- ↑ "List of Players under Written Contract Registered Between 01/06/2011 and 31/06/2011" (PDF). Retrieved 13 August 2012.
External links
- Profile at UpThePosh! The Peterborough United Database
- Jay Davies at vicfootball
- Jay Davies at Soccerbase
- Jay Davies at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.