Jenaz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2018 | |||||||||||
| General information | |||||||||||
| Location | Jenaz Switzerland | ||||||||||
| Coordinates | 46°55′47.107″N 9°43′5.912″E / 46.92975194°N 9.71830889°E | ||||||||||
| Elevation | 723 m (2,372 ft) | ||||||||||
| Owned by | Rhaetian Railway | ||||||||||
| Line(s) | Landquart–Davos Platz line | ||||||||||
| Distance | 16.8 km (10.4 mi) from Landquart[1] | ||||||||||
| Train operators | Rhaetian Railway | ||||||||||
| History | |||||||||||
| Opened | 9 October 1889 | ||||||||||
| Electrified | 7 November 1921 | ||||||||||
| Passengers | |||||||||||
| 2018 | 190 per weekday[2] | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Jenaz railway station (German: Bahnhof Jenaz) is a railway station in the municipality of Jenaz, in the Swiss canton of Grisons. It is an intermediate stop on the Rhaetian Railway 1,000 mm (3 ft 3+3⁄8 in) metre gauge Landquart–Davos Platz lines.[1]
Services
As of the December 2023 timetable change, the following services stop at Jenaz:[3]
- RegioExpress: hourly service between Landquart and Davos Platz or Scuol-Tarasp.
References
- 1 2 Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 26. ISBN 978-3-89494-130-7.
- ↑ "Passagierfrequenz". Swiss Federal Railways. September 2019. Retrieved 12 August 2020.
- ↑ "Davos Platz - Landquart | Scuol-Tarasp - Vereina - Landquart | St. Moritz - Vereina - Landquart" (PDF) (in German). Bundesamt für Verkehr. 2 November 2023. Retrieved 15 December 2023.
External links
Media related to Jenaz railway station at Wikimedia Commons- Jenaz railway station – Rhaetian Railway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)