| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||
| Born | 27 January 1993 | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||
| Event | Middle distances | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best | 800m 1:45,89 1500m 3:40,78 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Johan Rogestedt (born 27 January 1993) is a Swedish male middle distance runner.
He won the gold medal over 800 metres at the 2009 World Youth Championships in Athletics, becoming Sweden's first ever champion in that event.[1]
Rogestedt finished tenth in the 1500 metres at the 2011 European Team Championships Super League in Stockholm.
In 2014 Rogestedt runs a personal best in the 800m on a time of 1.45,89 which is currently the third fastest time in Sweden of all time. At the PDE race in December 2014 Rogestedt started but did not finish.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2009 | World Youth Championships | Brixen, Italy | 1st | 800 m | 1:50.92 |
| 2011 | European Junior Championships | Tallinn, Estonia | 3rd | 800 m | 1:47.88 |
| 2012 | European Championships | Helsinki, Finland | 29th (h) | 800 m | 1:48.86 |
| World Junior Championships | Barcelona, Spain | 20th (h) | 800 m | 1:50.25 | |
| 2013 | European Indoor Championships | Gothenburg, Sweden | 12th (sf) | 800 m | 1:55.98 |
| European U23 Championships | Tampere, Finland | 24th (h) | 800 m | 1:52.81 | |
| 2014 | European Championships | Zürich, Switzerland | 16th (sf) | 800 m | 1:53.70 |
| 2015 | European Indoor Championships | Prague, Czech Republic | 18th (h) | 1500 m | 3:48.88 |
| 2017 | European Indoor Championships | Belgrade, Serbia | 10th | 1500 m | 3:49.91 |
| 2018 | European Championships | Berlin, Germany | 23rd (h) | 1500 m | 3:49.73 |
| 2021 | European Indoor Championships | Toruń, Poland | 43rd (h) | 1500 m | 3:47.58 |
References
External links
- Johan Rogestedt at World Athletics
- Official website (in Swedish)
- Johan Rogestedt on Twitter
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.