| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Ezequiel Bustos | ||
| Date of birth | 29 June 1994 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | PSS Sleman | ||
| Number | 32 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Huracán | 29 | (2) |
| 2015–2019 | Platense | 68 | (7) |
| 2019–2020 | AEL | 22 | (1) |
| 2020 | Platense | 3 | (0) |
| 2021 | Melgar | 6 | (0) |
| 2021–2023 | Borneo Samarinda | 58 | (10) |
| 2023– | PSS Sleman | 21 | (4) |
| *Club domestic league appearances and goals, correct as of 16 December 2023 | |||
Jonathan Ezequiel Bustos (born 29 June 1994) is an Argentine professional footballer who plays as an attacking midfielder for Liga 1 club PSS Sleman.[2]
Career
Bustos started his career with Huracán.[3][4] He made his senior debut in Primera B Nacional on 10 December 2011 against Gimnasia y Esgrima, which was followed by his first goal in the succeeding April in a defeat to Deportivo Merlo.[3] A further goal versus Atlanta followed, in a season which he ended with eleven appearances; as well as with his opening senior red card, which occurred in a fixture with Atlético Tucumán.[3] Bustos remained for the subsequent 2012–13 and 2013–14 campaigns, adding nineteen more appearances.[3] On 30 January 2015, Bustos moved to Primera B Metropolitana's Platense.[5] His fourth season ended with promotion.[6]
Career statistics
- As of 16 December 2023[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Huracán | 2011–12 | Primera B Nacional | 11 | 2 | 0 | 0 | — | 0 | 0 | 11 | 2 | |
| 2012–13 | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |||
| 2013–14 | 2 | 0 | 1 | 0 | — | 0 | 0 | 3 | 0 | |||
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 29 | 2 | 1 | 0 | — | 0 | 0 | 30 | 2 | |||
| Platense | 2015 | Primera B Metropolitana | 26 | 3 | 0 | 0 | — | 1[lower-alpha 1] | 0 | 27 | 3 | |
| 2016 | 11 | 1 | 0 | 0 | — | 0 | 0 | 11 | 1 | |||
| 2016–17 | 25 | 3 | 0 | 0 | — | 0 | 0 | 25 | 3 | |||
| 2017–18 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
| 2018–19 | Primera B Nacional | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | ||
| Total | 68 | 7 | 0 | 0 | — | 1 | 0 | 69 | 7 | |||
| Borneo Samarinda | 2021–22 | Liga 1 | 28 | 5 | 0 | 0 | — | 6[lower-alpha 2] | 1 | 34 | 6 | |
| 2022–23 | Liga 1 | 30 | 5 | 0 | 0 | — | 0 | 0 | 30 | 5 | ||
| PSS Sleman | 2023–24 | Liga 1 | 21 | 4 | 0 | 0 | — | 0 | 0 | 21 | 4 | |
| Career total | 176 | 23 | 1 | 0 | — | 7 | 1 | 184 | 24 | |||
- ↑ Appearance(s) in the Primera B Metropolitana play-offs
- ↑ Appearance(s) in the 2022 Indonesia President's Cup
Honours
- Platense[3]
- Primera B Metropolitana: 2017–18
References
- ↑ "Jonathan Bustos: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ↑ Garcia, Luciano. "Llegó el primer refuerzo para Platense | Que Pasa Web - Diario digital de Zona Norte". quepasaweb.com.ar/ (in European Spanish). Retrieved 2 September 2020.
- 1 2 3 4 5 6 "Argentina - J. Bustos". Soccerway. Retrieved 11 March 2019.
- ↑ "Ficha Estadistica de JONATHAN BUSTOS". BDFA. Retrieved 11 March 2019.
- ↑ "Jonathan Bustos ya es refuerzo". Platense. 30 January 2015. Retrieved 11 March 2019.
- ↑ "Tras pensar en largar por las lesiones, Bustos peleará un lugar en el Platense 2019". Clarín. 20 December 2018. Retrieved 11 March 2019.
External links
- Jonathan Bustos at Soccerway