| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jordan Michael Catchpole | |||||||||||||||||||||||||||||
| Born | 5 October 1999 Beccles, England | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Sport | Paralympic swimming | |||||||||||||||||||||||||||||
| Disability | intellectual impairment | |||||||||||||||||||||||||||||
| Disability class | S14 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Jordan Michael Catchpole MBE (born 5 October 1999)[1] is a British Paralympic swimmer from Beccles. He won gold in the mixed 4 × 100 m freestyle relay S14 at the 2020 Summer Paralympics. Diagnosed with autism, his coach is Tim Millett and he is a member of Team Waveney.[2][3]
Catchpole was appointed Member of the Order of the British Empire (MBE) in the 2022 New Year Honours for services to swimming.[4]
References
- ↑ "Para Swimming (Formerly IPC Swimming) News & Events". Tokyo 2020 Olympics.
- ↑ "Jordan Catchpole - British Swimming". British Swimming. 3 September 2021.
- ↑ "Jordan Catchpole - IPC Athlete Bio". ipc.infostradasports.com. 3 September 2021.
- ↑ "No. 63571". The London Gazette (Supplement). 1 January 2022. p. N17.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.