| Judo at the 1971 Mediterranean Games | |
|---|---|
|  | |
| Location | Izmir, Turkey | 
| Dates | 14 October 1971 | 
The Judo competition at the 1971 Mediterranean Games was held in Izmir, Turkey on 14 October 1971.
Medal overview
Men
| Games | Gold | Silver | Bronze | 
|---|---|---|---|
| Lightweight 63 kg | Giuseppe Vismara  Italy | Stanko Topolčnik .svg.png.webp) Yugoslavia | Ali Demir  Turkey | 
| Rafael Ortega Fernández .svg.png.webp) Spain | |||
| Half middleweight 70 kg | Alfredo Vismara  Italy | Süheyl Yeşilnur  Turkey | Fernando Murillo Perez .svg.png.webp) Spain | 
| Abdou Mohamed Elsayed .svg.png.webp) Egypt | |||
| Middleweight 80 kg | Slobodan Kraljević .svg.png.webp) Yugoslavia | Andrés Coruña Melián .svg.png.webp) Spain | Namik Ekin  Turkey | 
| Libero Galimberti  Italy | |||
| Half-heavyweight 93 kg | Goran Žuvela .svg.png.webp) Yugoslavia | Kamil Korucu  Turkey | Ali Soumer .svg.png.webp) Tunisia | 
| Miguel Ángel Tejera .svg.png.webp) Spain | |||
| Heavyweight +100 kg | Santiago Ojeda .svg.png.webp) Spain | Pavle Bajetić .svg.png.webp) Yugoslavia | M. Ali Berber  Turkey | 
| Tijini Benkassou  Morocco | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Yugoslavia (YUG) | 2 | 2 | 0 | 4 | 
| 2 |  Italy (ITA) | 2 | 0 | 1 | 3 | 
| 3 | .svg.png.webp) Spain (ESP) | 1 | 1 | 3 | 5 | 
| 4 |  Turkey (TUR) | 0 | 2 | 3 | 5 | 
| 5 | .svg.png.webp) Egypt (EGY) | 0 | 0 | 1 | 1 | 
|  Morocco (MAR) | 0 | 0 | 1 | 1 | |
|  Tunisia (TUN) | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 5 | 5 | 10 | 20 | |
References
External links
- judo at the 1971 Mediterranean Games at JudoInside.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.