| .jpg.webp) Julia Simon during World Cup competitions in Oberhof, Thuringia, Germany in January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 October 1996 Albertville, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Les Saisies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 4 (2019–2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 4 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 8 (2016/17–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 1 (2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 2: 1 Pursuit (2022–23), 1 Mass Start (2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia Simon (born 9 October 1996) is a French biathlete. She competes in the Biathlon World Cup.
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
1 medal (1 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | 
|---|---|---|---|---|---|---|
|  2018 Pyeongchang | (did not race / selected as an alternate) | |||||
|  2022 Beijing | 21st | 29th | 8th | 6th | 6th | Silver | 
World Championships
4 medals (2 gold, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay | 
|---|---|---|---|---|---|---|---|
|  2019 Östersund | 24th | 61st | — | — | 8th | 8th | 7th | 
|  2020 Antholz-Anterselva | 31st | 41st | 35th | 5th | 14th | 7th | — | 
|  2021 Pokljuka | DNF | 28th | 22nd | 16th | 8th | 5th | Gold | 
|  2023 Oberhof | 5th | 10th | Gold | Bronze | 4th | Bronze | — | 
World Cup
- World Cup rankings
| Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
| 2016–17 | 29 | 79th | 0 | — | 16 | 69th | 13 | 73rd | 0 | — | 
| 2017–18 | 42 | 67th | 0 | — | 29 | 60th | 13 | 66th | 0 | — | 
| 2018–19 | 415 | 23rd | 47 | 23rd | 168 | 17th | 115 | 25th | 85 | 24th | 
| 2019–20 | 551 | 8th | 74 | 13th | 211 | 9th | 144 | 8th | 128 | 12th | 
| 2020–21 | 575 | 13th | 19 | 44th | 140 | 19th | 192 | 10th | 181 | 3rd | 
| 2021–22 | - | 12th | - | 8th | - | 15th | - | 7th | - | 8th | 
| 2022–23 | 1093 | 1st | 155 | 2nd | 295 | 3rd | 373 | 1st | 270 | 1st | 
- Individual victories
9 victories (1 Sp, 5 Pu, 3 MS)

Simon winning the Pursuit at the World Championships at Oberhof on 12th February 2023
| No. | Season | Date | Location | Discipline | Level | 
|---|---|---|---|---|---|
| 1 | 2019–20 | 14 March 2020 |  Kontiolahti | 10 km Pursuit | Biathlon World Cup | 
| 2 | 2020–21 | 17 January 2021 |  Oberhof | 12.5 km Mass Start | Biathlon World Cup | 
| 3 | 23 January 2021 |  Antholz-Anterselva | 12.5 km Mass Start | Biathlon World Cup | |
| 4 | 2021–22 | 11 March 2022 |  Otepää | 7.5 km Sprint | Biathlon World Cup | 
| 5 | 2022–23 | 4 December 2022 |  Kontiolahti | 10 km Pursuit | Biathlon World Cup | 
| 6 | 10 December 2022 |  Hochfilzen | 10 km Pursuit | Biathlon World Cup | |
| 7 | 15 January 2023 |  Ruhpolding | 12.5 km Mass Start | Biathlon World Cup | |
| 8 | 12 February 2023 |  Oberhof | 10 km Pursuit | Biathlon World Championships | |
| 9 | 2023–24 | 6 January 2024 |  Oberhof | 10 km Pursuit | Biathlon World Cup | 
- Relay victories
11 victories
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ↑ International Biathlon Union. Julia Simon. IBU Datacenter. Retrieved 19 January 2019.
External links
- Julia Simon at IBU
- Julia Simon at Olympics.com
- Julia Simon at Olympedia
- Julia Simon at the French Olympic and Sports Committee (archived) (in French)
- Julia Simon at Team France (in French)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)






.svg.png.webp)
.svg.png.webp)