| Personal information | |||
|---|---|---|---|
| Full name | Julian Justvan | ||
| Date of birth | 2 April 1998 | ||
| Place of birth | Germany | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | TSG Hoffenheim | ||
| Number | 17 | ||
| Youth career | |||
| SV Wörth | |||
| Greuther Fürth | |||
| –2014 | FC Dingolfing | ||
| 2014–2017 | 1860 Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | 1860 Munich II | 9 | (2) |
| 2017–2020 | VfL Wolfsburg II | 81 | (20) |
| 2020–2023 | SC Paderborn | 96 | (8) |
| 2023– | TSG Hoffenheim | 4 | (0) |
| International career‡ | |||
| 2015–2016 | Germany U18 | 7 | (1) |
|
*Club domestic league appearances and goals, correct as of 19 December 2023 ‡ National team caps and goals, correct as of 14:19, 20 September 2020 (UTC) | |||
Julian Justvan (born 2 April 1998) is a German professional footballer who plays as an attacking midfielder for Bundesliga club TSG Hoffenheim.[1]
Career
Justvan made his professional debut for SC Paderborn in the 2. Bundesliga on 20 September 2020, coming on as a substitute in the 78th minute for Sven Michel against Holstein Kiel, with the away match finishing as a 1–0 loss.[2]
National team
Justvan played seven times for Germany's U18s alongside teammates such as Ridle Baku, Christoph Daferner, Nicklas Shipnoski and Dominik Franke and scored one goal.
Career statistics
- As of match played on 19 December 2023 [3]
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TSV 1860 Munich II | 2016–17 | Regionalliga Bayern | 9 | 2 | — | — | 9 | 2 | ||
| VfL Wolfsburg II | 2017–18 | Regionalliga Nord | 30 | 6 | — | — | 30 | 6 | ||
| 2018–19 | Regionalliga Nord | 30 | 7 | — | 2[lower-alpha 1] | 0 | 32 | 7 | ||
| 2019–20 | Regionalliga Nord | 21 | 7 | — | — | 21 | 7 | |||
| VfL Wolfsburg II totals | 81 | 20 | 0 | 0 | 2 | 0 | 83 | 20 | ||
| SC Paderborn | 2020–21 | 2. Bundesliga | 29 | 2 | 2 | 1 | — | 31 | 3 | |
| 2021–22 | 2. Bundesliga | 33 | 1 | 1 | 0 | — | 34 | 1 | ||
| 2022–23 | 2. Bundesliga | 28 | 3 | 3 | 2 | — | 31 | 5 | ||
| SC Paderborn totals | 90 | 6 | 6 | 3 | 0 | 0 | 96 | 9 | ||
| TSG Hoffenheim | 2023–24 | Bundesliga | 4 | 0 | 1 | 1 | — | 5 | 1 | |
| Career totals | 184 | 28 | 7 | 4 | 2 | 0 | 193 | 32 | ||
- ↑ Appearances in the 2018–19 Regionalliga Promotion play-offs
References
- ↑ Julian Justvan at WorldFootball.net
- ↑ "Germany » 2. Bundesliga 2020/2021 » 1. Round » Holstein Kiel – SC Paderborn 07 1:0". WorldFootball.net. 20 September 2020. Retrieved 20 September 2020.
- ↑ Julian Justvan at Soccerway
External links
- Julian Justvan at DFB (also available in German)
- Julian Justvan at kicker (in German)
- Julian Justvan at Soccerway
- Julian Justvan at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.