![]() Cascante with Saprissa in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Julio César Cascante Solórzano | ||
| Date of birth | October 3, 1993 | ||
| Place of birth | Puerto Limón, Costa Rica | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Austin FC | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Orión | 11 | (0) |
| 2013–2016 | UCR | 42 | (0) |
| 2016–2017 | Saprissa | 54 | (9) |
| 2018–2020 | Portland Timbers | 48 | (1) |
| 2018 | Portland Timbers 2 | 1 | (0) |
| 2021– | Austin FC | 87 | (6) |
| International career‡ | |||
| 2015 | Costa Rica U23 | 3 | (0) |
| 2015– | Costa Rica | 3 | (1) |
|
*Club domestic league appearances and goals, correct as of 20:28, 22 October 2023 (UTC) ‡ National team caps and goals, correct as of 02:01, 11 September 2023 (UTC) | |||
Julio César Cascante Solórzano (born 3 October 1993) is a Costa Rican professional footballer who plays as a centre-back for Major League Soccer club Austin FC.
Career
Following a career in his native Costa Rica with Orión, Universidad de Costa Rica and Deportivo Saprissa, Cascante signed with MLS side Portland Timbers on 2 January 2018.[1]
Cascante was traded from Portland Timbers to MLS expansion side Austin FC in exchange for $250,000 in general allocation money on December 13, 2020.[2]
Career statistics
| Club | Season | League | National Cup[lower-alpha 1] | CCL | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Orión | 2011–12 | Primera División | 11 | 0 | — | — | — | 11 | 0 | |||
| Club Total | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |||
| UCR | 2013–14 | Primera División | 7 | 0 | — | — | — | 7 | 0 | |||
| 2014–15 | Liga FPD | 34 | 0 | — | — | — | 34 | 0 | ||||
| 2015–16 | 1 | 0 | — | — | — | 1 | 0 | |||||
| Club Total | 42 | 0 | 0 | 0 | 0 | 0 | — | 42 | 0 | |||
| Saprissa | 2016–17 | Liga FPD | 34 | 3 | — | 5 | 0 | — | 39 | 3 | ||
| 2017–18 | 20 | 6 | — | — | — | 20 | 6 | |||||
| Club Total | 54 | 9 | 0 | 0 | 5 | 0 | — | 59 | 9 | |||
| Portland Timbers 2 | 2018 | USL Championship | 1 | 0 | — | — | — | 1 | 0 | |||
| Club Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Portland Timbers | 2018 | MLS | 21 | 0 | 1 | 1 | 0 | 0 | — | 22 | 1 | |
| 2019 | 22 | 0 | 2 | 0 | 0 | 0 | — | 24 | 0 | |||
| 2020 | 5 | 1 | — | 0 | 0 | — | 5 | 1 | ||||
| Club Total | 48 | 1 | 3 | 1 | 0 | 0 | — | 51 | 2 | |||
| Austin FC | 2021 | MLS | 31 | 2 | — | — | — | 31 | 2 | |||
| 2022 | 32 | 3 | 1 | 0 | — | 3[lower-alpha 2] | 0 | 36 | 3 | |||
| 2023 | 24 | 2 | 2 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | 28 | 2 | ||
| Club Total | 87 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 95 | 7 | ||
| Career total | 243 | 17 | 6 | 1 | 5 | 0 | 5 | 0 | 259 | 18 | ||
- ↑ Appearance(s) in U.S. Open Cup
- ↑ Appearance(s) in MLS Cup Playoffs
- ↑ Appearance(s) in Leagues Cup
International
| Costa Rica | ||
|---|---|---|
| Year | Apps | Goals |
| 2015 | 1 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 2 | 1 |
| Total | 3 | 1 |
Scores and results list Costa Rica's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 September 2023 | Stadion Maksimir, Zagreb, Croatia | 1–4 | 1–4 | International Friendly |
Honours
Saprissa
References
- ↑ "Timbers acquire central defender Julio Cascante | PTFC".
- ↑ Garcia, Kyle (2020-12-13). "Timbers officially trade Julio Cascante to Austin FC". Stumptown Footy. Retrieved 2020-12-13.
- ↑ Julio Cascante at Soccerway. Retrieved January 3, 2021.
- ↑ Julio Cascante at Major League Soccer
External links
- Julio Cascante at Major League Soccer
- Julio Cascante at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
