| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kim Lorraine McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 May 1967 Morrinsville, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 97) | 11 January 1992 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 54) | 17 January 1991 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 January 1992 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983/84–1991/92 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Lorraine McDonald (born 9 May 1967) is a New Zealand former cricketer who played as a right-handed batter. She appeared in 1 Test match and 6 One Day Internationals for New Zealand between 1991 and 1992. She played domestic cricket for Auckland.[1][2]
References
- ↑ "Kim McDonald". ESPN Cricinfo. Retrieved 19 April 2014.
- ↑ "Kim McDonald". CricketArchive. Retrieved 29 April 2021.
External links
- Kim McDonald at ESPNcricinfo
- Kim McDonald at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.