Kim Seng Single Member Constituency was a constituency in Singapore. The constituency was formed in 1972 as Kim Seng Constituency by carving out parts of Bukit Ho Swee and Delta constituencies.[1] In 1988, it was renamed as Kim Seng Single Member Constituency (SMC) as part of Singapore's political reforms. The SMC was merged into Kampong Glam Group Representation Constituency in 1991.
Member of Parliament
| Year | Member of Parliament | Party | |
| 1972 | Ong Leong Boon | PAP | |
| 1976 | |||
| 1980 | Yeo Ning Hong | ||
| 1984 | |||
| 1988 | |||
Elections
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in the 1970s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | Ong Leong Boon | 8,178 | 67.74 | ||
| WP | Heng Swee Tong | 3,895 | 32.26 | ||
| Majority | 4,283 | 35.48 | |||
| Registered electors | 12,893 | ||||
| Turnout | 12,073 | 93.6 | |||
| PAP win (new seat) | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Ong Leong Boon | 10,975 | 77.65 | ||
| WP | Chiang Seok Keong | 3,159 | 22.35 | ||
| Majority | 7,816 | 55.3 | |||
| Registered electors | 14,860 | ||||
| Turnout | 14,134 | 95.1 | |||
| PAP hold | Swing | ||||
Elections in 1980s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Yeo Ning Hong | 11,109 | 80.55 | N/A | |
| WP | Seow Yong Chew | 2,682 | 19.45 | N/A | |
| Majority | 8,427 | 61.1 | |||
| Registered electors | 14,734 | ||||
| Turnout | 13,791 | 93.6 | |||
| PAP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Yeo Ning Hong | Unopposed | |||
| Registered electors | 22,136 | ||||
| PAP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Yeo Ning Hong | 11,460 | 66.90 | NA | |
| WP | Seow Yong Chew | 5,670 | 33.10 | NA | |
| Majority | 5,790 | 33.8 | N/A | ||
| Registered electors | 18,474 | ||||
| Turnout | 17,130 | 92.72 | NA | ||
| PAP hold | |||||
References
- ↑ "Kim Seng Constituency | Infopedia". eresources.nlb.gov.sg. Retrieved 2020-12-29.
- ↑ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg.
- ↑ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg.
- ↑ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg.
- ↑ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg.
- ↑ "ELD | 1988 Parliamentary General Election Results". www.eld.gov.sg.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.