| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Krishnakant Upadhyay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 June 1986 Agra, Uttar Pradesh, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-hand medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-13 | Pune Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KrishnaKant Upadhyay (born 18 June 1986) is a cricketer from Uttar Pradesh. Born in Agra, Uttar Pradesh, he plays for Pune Warriors India in the Indian Premier League and for Railways in Ranji Trophy. He is a medium pace bowler.[1][2]
References
- ↑ "KrishnaKant Upadhyay: India". ESPNcricinfo. Retrieved 15 March 2013.
- ↑ "Pune Warrior: Squad: Krishnakant Upadhyay". Indian Premier League, T 20. Retrieved 15 March 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.