![]() | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 November 1925 Gothenburg, Sweden | |||||||||||
| Died | 12 July 2011 (aged 85) Gothenburg, Sweden | |||||||||||
| Height | 190 cm (6 ft 3 in) | |||||||||||
| Weight | 75 kg (165 lb) | |||||||||||
| Sport | ||||||||||||
| Sport | Athletics | |||||||||||
| Event | Sprint | |||||||||||
| Club | Simrishamn, Skåne | |||||||||||
| Achievements and titles | ||||||||||||
| Personal best | 400 m – 47.6 (1948)[1][2] | |||||||||||
Medal record
| ||||||||||||
Kurt Anders Valdemar Lundquist (27 November 1925 – 12 July 2011) was a Swedish sprinter who won a bronze medal in the 4 × 400 m relay at the 1948 Olympics.[1] Earlier in 1947, he won his only national title, in the 200 m.[3]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1948 | Olympics | London, United Kingdom | 4th, Heat 4, Round 2 | 400 m | 48.4 |
References
- 1 2 Kurt Lundquist. sports-reference.com
- ↑ Kurt Lundquist. trackfield.brinkster.net
- ↑ Kurt Lundquist. Swedish Olympic Committee
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
