| Personal information | |||
|---|---|---|---|
| Full name | Kurt Sommerlatt | ||
| Date of birth | 25 December 1928 | ||
| Place of birth | Karlsruhe, Germany | ||
| Date of death | 8 February 2019 (aged 90) | ||
| Place of death | Karlsruhe, Germany | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1947–1950 | Karlsruher SC | ||
| 1950–1952 | VfB Mühlburg | ||
| 1952–1957 | Karlsruher SC | ||
| 1957–1959 | Bayern Munich | ||
| 1959–1961 | FC La Chaux-de-Fonds | ||
| Managerial career | |||
| 1959–1962 | FC La Chaux-de-Fonds | ||
| 1962–1965 | Karlsruher SC | ||
| 1965–1967 | FK Pirmasens | ||
| 1968–1969 | VfR Frankenthal | ||
| 1969–1971 | Borussia Neunkirchen | ||
| 1971–1972 | FC Homburg | ||
| 1972–1973 | SpVgg Ludwigsburg | ||
| 1973–1974 | FK Pirmasens | ||
| *Club domestic league appearances and goals | |||
Kurt Sommerlatt (25 December 1928 – 8 February 2019) was a German footballer and manager. He was born in Karlsruhe and died there in 2019.[1][2]
Career
Sommerlatt played for VfB Mühlburg, Karlsruher SC, Bayern Munich and FC La Chaux-de-Fonds.[3] He also competed in the 1952 Summer Olympics.[4]
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Kurt Sommerlatt". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 28 June 2012.
- ↑ FC Bayern trauert um Kurt Sommerlatt (in German)
- ↑ Kurt Sommerlatt at WorldFootball.net
- ↑ "Kurt Sommerlatt". Olympedia. Retrieved 6 November 2021.
External links
- Kurt Sommerlatt at WorldFootball.net
- Kurt Sommerlatt at Olympics at Sports-Reference.com (archived)
- Kurt Sommerlatt at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.