| Lambertz Open by STAWAG | |
|---|---|
| ATP Challenger Tour | |
| Location | Aachen, Germany |
| Venue | Grün Weiss Aachen |
| Category | ATP Challenger Series |
| Surface | Carpet / Indoors |
| Draw | 32S/32Q/16D |
| Prize money | €42,500 |
The Lambertz Open by STAWAG was a tennis tournament held in Aachen, Germany between 1991 and 2010. The event was part of the ATP Challenger Series and was played on indoor carpet courts.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2010 | 6–3, 7–6(3) | ||
| 2009 | 7–6(2), 6–7(5), 7–6(2) | ||
| 2008 | 7–6, 7–6 | ||
| 2007 | 6–4, 6–4 | ||
| 2006 | 6–3, 7–5 | ||
| 2005 | 6–3, 7–6 | ||
| 2004 | 6–4, 3–6, 6–4 | ||
| 2003 | 7–6, 6–1 | ||
| 2002 | 7–6, 6–4 | ||
| 2001 | 6–3, 1–6, 6–2 | ||
| 2000 | 7–6, 1–6, 6–1 | ||
| 1999 | 2–6, 6–4, 7–6 | ||
| 1998 | 7–6, 6–4 | ||
| 1997 | 5–7, 7–6, 6–3 | ||
| 1996 | 6–3, 7–6 | ||
| 1995 | 5–7, 6–3, 6–4 | ||
| 1994 | 5–7, 7–6, 6–4 | ||
| 1993 | 6–3, 3–6, 7–5 | ||
| 1992 | 6–4, 7–6 | ||
| 1991 | 6–4, 6–3 |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.