| No. 84, 81, 75, 74 | |||
|---|---|---|---|
| Position: | Defensive end | ||
| Personal information | |||
| Born: | December 9, 1946 Louisville, Mississippi, U.S. | ||
| Height: | 6 ft 6 in (1.98 m) | ||
| Weight: | 255 lb (116 kg) | ||
| Career information | |||
| High school: | Louisville (MS) | ||
| College: | Alcorn A&M | ||
| NFL Draft: | 1970 / Round: 8 / Pick: 192 | ||
| Career history | |||
| Career NFL statistics | |||
| |||
| Player stats at PFR | |||
Lawrence G. "Larry" Estes (born December 9, 1946) is a former American football defensive end in the National Football League (NFL). Estes was born in from Louisville, Mississippi, where he attended Louisville High School.[1] One of few NAIA players to have been drafted by the NFL, Estes was the Saints 8th pick in the 1970 draft.[2]
References
- ↑ "Larry Estes". Pro-Football-Reference.com. Retrieved 13 March 2018.
- ↑ "Saints Historical Draft Picks". Retrieved 13 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.