| Personal information | |||
|---|---|---|---|
| Full name | Lerato David Manzini | ||
| Date of birth | 14 August 1991 | ||
| Place of birth | Welkom, South Africa | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Karbaal sport SC | ||
| Youth career | |||
| Harmony Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Bloemfontein Celtic | 48 | (25) |
| 2010–2011 | → Blackburn Rovers (loan) | 23 | (16) |
| 2014–2015 | → SuperSport United (loan) | 21 | (13) |
| 2015–2019 | Chippa United | 78 | (31) |
| 2020–2021 | Cape Town Spurs | 21 | (7) |
| 2021_22 | Bizana Pondo Chiefs | 11 | (6) |
| 2022 | Free State Stars | 21 | (9) |
| 2022–23 | Summerfield Dynamos | 14 | (7) |
| *Club domestic league appearances and goals, correct as of 2023 casric | |||
Lerato Manzini (born 14 August 1991) is a South African professional footballer who plays as a forward Karbala sport SC
Career
In July 2015, Manzini joined Chippa United.[1] At the end of 2020 season contract expired
References
- ↑ Lerato Manzini completes Chippa United switch, goal.com, 10 July 2015
External links
- Lerato Manzini at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.