| Leslie Shaw discography | |
|---|---|
| Studio albums | 1 | 
| Music videos | 23 | 
| EPs | 1 | 
| Singles | 25 | 
The discography of Peruvian recording artist Leslie Shaw as a solo artist consist of one studio album, one extended play, and twenty-five singles. She was signed onto Zona 25 records in 2008 and became a member of the Peruvian pop girl group Glow which released one single titled Signos before Shaw decided to pursue a solo career due to her wanting to do a different genre of music.[1] After leaving the group, Shaw changed her music style to Rock music and went on to represent Peru at the 2011 Viña del Mar International Song Festival.[2] She made it all the way to the finals and got second place with her song Destrozado y sin control.[3] Since leaving the group, Shaw has had a successful career collaborating with international artist such as Thalía and Mau y Ricky. Her song Loco was certified gold in her native Perú while her songs Volverte A Ver and Decide went platinum, Si Me Ves Con Alguien went double platinum, and Faldita quadruple platinum.[4] Her song Estoy Soltera became a hit and was named The #1 Hot Song in the Monitor Latino general charts in Perú and Mexico.[5] The song was in collaboration with Mexican singer Thalía and Colombian singer Farina.
Albums
Studio albums
| Title | Details | 
|---|---|
| Destrozado y sin control[6] | 
 | 
Extended plays
| Title | Details | 
|---|---|
| Yo Soy Leslie Shaw[7] | 
 | 
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PER [8] | PER Pop [9] | BOL Lat [10] | COL [11] | ECU [12] | HON Pop [13] | MEX [14] | MEX Pop [15] | US Latin Pop Digital Songs Sales (Billboard)[16] | VEN Pop [17] | |||||
| "Destrozado y sin control" | 2010 | 19 | — | — | — | — | — | — | — | — | — | Destrozado y sin control | ||
| "Una vez más" | — | — | — | — | — | — | — | — | — | — | ||||
| "Estúpida chica pop" | — | — | — | — | — | — | — | — | — | — | ||||
| "Luz" | 2011 | — | — | — | — | — | — | — | — | — | — | |||
| "Mientes" | — | — | — | — | — | — | — | — | — | — | ||||
| "No me verás llorar" | 2012 | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Que esto no pare" | — | — | — | — | — | — | — | — | — | — | ||||
| "Aquí" (with Anna Carina and Sandra Muente) | — | — | — | — | — | — | — | — | — | — | ||||
| "Ven" | 2013 | — | — | — | — | — | — | — | — | — | — | |||
| "Instinto Animal" | 2014 | — | — | — | — | — | — | — | — | — | — | |||
| "Siempre más fuerte" | 2015 | — | — | — | — | — | — | — | — | — | — | |||
| "Decide" | 2016 | — | — | — | — | — | — | — | — | — | — | * UNIMPRO: Platinum[4] | ||
| "Loco" | 2017 | — | — | — | — | — | — | — | — | — | — | * UNIMPRO: Gold[4] | ||
| "Volverte A Ver" (with Legarda) | — | — | — | — | — | — | — | — | — | — | * UNIMPRO: Platinum[4] | |||
| "Si Me Ves Con Alguien" | 2018 | 16 | — | — | — | — | — | — | — | — | — | * UNIMPRO: 2× Platinum[4] | ||
| "Faldita" (with Mau y Ricky) | 2019 | 2 | 1 | — | 31 | 78 | — | — | — | — | — | * UNIMPRO: 4× Platinum[4] | Yo Soy Leslie Shaw | |
| "Solterita De Oro" (with Lerica and Gente De Zona) | — | — | — | — | — | — | — | — | — | — | Non-album singles | |||
| "Cerquita De Mí (Remix)" (with Patrick Romantik) | — | 4 | — | — | — | — | — | — | — | — | ||||
| "Bombón" | — | 8 | — | — | — | — | — | — | — | — | Yo Soy Leslie Shaw | |||
| "Estoy Soltera" (with Thalía and Farina) | 2020 | 2 | 1 | 16 | — | — | 5 | 11 | 1 | 11 | 12 | |||
| "Alguien Que Cuide De Mi" | — | — | — | — | — | — | — | — | — | — | Non-album singles | |||
| "Sola y Soltera" (with El Prefe) | 2021 | — | — | — | — | — | — | — | — | — | — | |||
| "La Culpa" (with Jacob Forever and Mr Vla) | — | — | — | — | — | — | — | — | — | — | ||||
| "No Olvidó" | — | — | — | — | — | — | — | — | — | — | ||||
| "C.U.L.I.T.O" (with Saga WhiteBlack and Vitão) | — | — | — | — | — | — | — | — | — | — | ||||
| "No Y Si" (with TDA Papi "El CaraNalga") | 2022 | — | — | — | — | — | — | — | — | — | — | |||
| "Poderes" | — | — | — | — | — | — | — | — | — | — | ||||
| "Castigo" (with Marama) | — | — | — | — | — | — | — | — | — | — | ||||
| "Piscis" | 2023 | — | — | — | — | — | — | — | — | — | — | |||
| "Placer"(with Saga WhiteBlack) | — | — | — | — | — | — | — | — | — | — | ||||
| "No Quiero" | — | — | — | — | — | — | — | — | — | — | ||||
| "Diablos Azules" | — | — | — | — | — | — | — | — | — | — | ||||
| "Dile Adiós A Tu Ex" | — | — | — | — | — | — | — | — | — | — | ||||
| "Fin De Semana"(with Hnos Yaipén) | — | — | — | — | — | — | — | — | — | — | ||||
| "Tipos Como Tú" | — | — | — | — | — | — | — | — | — | — | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
As featured artist
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "Tal Para Cual" | 2016 | Mario Hart | Non-album single | 
| "Ni Me Miras (Remix)" | 2018 | Yamal and Kalé | Non-album single | 
With Glow
| Title | Year | Album | 
|---|---|---|
| "Signos" | 2008 | Non-album single | 
References
- ↑ Leslie Shaw reveló detalles poco conocidos de sus inicios en televisión | VIDEO
- ↑ Leslie Shaw to conquer the monster of Viña del Mar
- ↑ Cantante canadiense le ganó la gaviota de plata a Leslie Shaw
- 1 2 3 4 5 6 "Beats Communications presents Leslie Shaw" (in Spanish). Beatspr. Retrieved December 2, 2019.
- ↑ Hot Song monitorLATINO
- ↑ Leslie Shaw presentó su primer disco 'Destrozado y sin control'
- ↑ Leslie Shaw presenta su nuevo EP y comparte el videoclip de “Estoy Soltera” junto a Thalía y Farina
- ↑  monitorLATINO. "Monitor Latino Perú". charts monitorLATINO (in Spanish).
Pre-Monitor Latino era:
- Destrozado y sin control: "Top 20 Perú". UNIMPRO. Retrieved 31 August 2010.
 - Si Me Ves Con Alguien: "Title - monitorLATINO". Charts.monitorlatino.com. Retrieved 2019-10-18.
- Faldita: "Title - monitorLATINO". Charts.monitorlatino.com. Retrieved 2019-10-18.
- Estoy Soltera: monitorLATINO. "Monitor Latino Perú". charts monitorLATINO (in Spanish).
 
- ↑  monitorLATINO. "Monitor Latino Perú". charts monitorLATINO (in Spanish).
- Faldita: "Title - monitorLATINO". Charts.monitorlatino.com. Retrieved 2019-10-18.
- Cerquita De Mí: monitorLATINO. "Monitor Latino Peru". charts monitorLATINO (in Spanish).
- Bombón: monitorLATINO. "Monitor Latino Peru". charts monitorLATINO (in Spanish).
- Estoy Soltera: monitorLATINO. "Monitor Latino Perú". charts monitorLATINO (in Spanish).
 
- ↑ monitorLATINO. "Monitor Latino Bolivia". charts monitorLATINO (in Spanish).
- ↑ "Top 100 Colombia – Semana 19 del 2019 – Del 03/05/2019 al 09/05/2019" (in Spanish). National-Report. Archived from the original on May 10, 2019. Retrieved May 10, 2019.
- ↑ "Top 100 Ecuador – Semana 21 del 2019 – Del 17/05/2019 al 23/05/2019" (in Spanish). National-Report. Archived from the original on May 26, 2019. Retrieved May 26, 2019.
- ↑ monitorLATINO. "Monitor Latino Honduras". charts monitorLATINO (in Spanish).
- ↑ "Top 20 Mexico" (in Spanish). Monitor Latino. Retrieved August 3, 2020.
- ↑ "Top 20 Mexico Pop" (in Spanish). Monitor Latino. Retrieved July 13, 2020.
- ↑ "Thalía - Chart History (Billboard)". Billboard. Archived from the original on October 18, 2019. Retrieved 2020-07-03.
- ↑ monitorLATINO. "Monitor Latino Venezuela". charts monitorLATINO (in Spanish).