Lesovsky was a racing car constructor. Lesovsky roadsters competed in the Indy 500 from 1949[1] to 1963.[2]
World Championship Indy 500 results
| Season | Driver | Grid | Classification | Points | Note | Race Report |
|---|---|---|---|---|---|---|
| 1950 | George Connor | 4 | 8 | Report | ||
| Troy Ruttman | 24 | 15 | ||||
| 1951 | George Connor | 21 | Ret | Transmission | Report | |
| 1952 | Duane Carter | 6 | 4 | 3 | Report | |
| Henry Banks | 12 | 19 | ||||
| Manny Ayulo | 28 | 20 | ||||
| 1953 | Duane Carter | 27 | Ret | 2 | Ignition | Report |
| 1956 | Jimmy Reece | 21 | 9 | Report | ||
| 1957 | Gene Hartley | 14 | 10 | Report | ||
| Rodger Ward | 24 | Ret | Compressor | |||
| 1958 | Jack Turner | 10 | Ret | Fuel Pump | Report | |
| Rodger Ward | 11 | Ret | Magneto | |||
| 1959 | Johnny Thomson | 1 | 3 | 4 | Report | |
| Len Sutton | 22 | Ret | Accident | |||
| 1960 | Johnny Thomson | 17 | 5 | 2 | Report |
References
- ↑ "Indianapolis Motor Speedway". www.indianapolismotorspeedway.com. Retrieved 2023-09-12.
- ↑ "Indianapolis Motor Speedway". www.indianapolismotorspeedway.com. Retrieved 2023-09-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.