| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Taiwanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 January 1988 Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –57 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 5th (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 7th (2009, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. |  (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 50362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 3 December 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lien Chen-ling (born January 31, 1988) is a Taiwanese judoka. She competed at the 2016 Summer Olympics in the women's 57 kg event, in which she lost the bronze medal match to Kaori Matsumoto.[1][2] Judo World rank 7th in -57 kg in Female Seniors.[3]
She also competed in the women's 57 kg event at the 2020 Summer Olympics held in Tokyo, Japan.[4]
European Open Prague 2015
Lien Chen-Ling won an IPPON in -57 kg at the European Open Prague 2015.[5]
| Round | Opponent | Nationality | State | Note | 
|---|---|---|---|---|
| 1 | Lisson Jacqueline | GER | Win | Round 2 | 
| 2 | Zhou Ying | CHN | Win | Quarter-Final | 
| 3 | Kim Jandi | KOR | Win | Semi-Final | 
| 4 | Ilieva Ivelina | BUL | Win | Final | 
Grand Prix Budapest 2015
Lien Chen-Ling won the gold medal via waza-ari in the Golden Score.[5]
| Round | Opponent | Nationality | State | Note | 
|---|---|---|---|---|
| 1 | Knetig Emoke | HUN | Win | Round 2 | 
| 2 | Diedhiou Hortance | SEN | Win | Quarter-Final | 
| 3 | Malloy Marti | USA | Win | Semi-Final | 
| 4 | Waechter Viola | GER | Win | Final | 
Bakus Grand Slam 2017
Lien Chen-Ling got a Waza-ari by Ashi-waza at 3:16. After 4 minutes, opponent did not get any score from her, Lien Chen-Ling became the champion in -57 kg at Bakus Grand Slam 2017.[5]
| Round | Opponent | Nationality | State | Note | 
|---|---|---|---|---|
| 1 | Prudencio Gilmara | BRA | Win | Quarter-Final | 
| 2 | Nishanbayeva Sevara | KAZ | Win | Semi-Final | 
| 3 | Rogic Jovana | SRB | Win | Final | 
Marrakech Grand Prix 2019
Go into the "Golden Score" after haven't get any score from both sides. In Golden Score, Lien Chen-Ling gets an IPPON via Osaekomi-waza.[5] She won the gold medal in the -57 kg category at the Marrakech Grand Prix 2019.
| Round | Opponent | Nationality | State | Note | 
|---|---|---|---|---|
| 1 | Fadli Wissal | MAR | Win | Round 1 | 
| 2 | Kowalczyk Julia | POL | Win | Round 2 | 
| 3 | Lo Giudice Martina | ITA | Win | Quarter-Final | 
| 4 | Pavia Antomne | FRA | Win | Semi-Final | 
| 5 | Kuczera Anna | POL | Win | Final | 
References
- ↑ "Chen-Ling Lien". Rio 2016. Archived from the original on 17 August 2016. Retrieved 28 August 2016.
- ↑ "Women -57 kg - Standings". Rio 2016. Archived from the original on 8 August 2016. Retrieved 28 August 2016.
- ↑ "IJF.org - International Judo Federation". www.ijf.org. Retrieved 29 May 2021.
- ↑ "Judo Results Book" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 1 August 2021. Retrieved 1 August 2021.
- 1 2 3 4 "Chen-Ling LIEN / IJF.org". www.ijf.org. Retrieved 29 May 2021.
External links
- Lien Chen-Ling at the International Judo Federation
- Lien Chen-Ling at JudoInside.com
- Lien Chen-Ling at AllJudo.net (in French)
- Lien Chen-Ling at Olympics.com
- Lien Chen-Ling at Olympedia
- Lien Chen-ling at Olympics at Sports-Reference.com (archived)  
- Lien Chen-ling at The-Sports.org
- Lien Chen-ling on Instagram

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)