| Indian television |
|---|
![]() |
| Main articles: |
| Nationwide |
| Niche |
2024-23 years ago TBA-23 years’ time
Government-Owned Channels
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| DD National | 1959 | SD+HD | Stereo | 2.0 | Doordarshan, Prasar Bharati |
| DD Bharati | 2002 | SD | ||
| Sansad TV | 2021 | SD+HD | Government of India |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| DD Metro | 1984 | 2003 | SD | Stereo | 2.0 | Doordarshan, Prasar Bharati |
| DD Retro | 2020 | 2023 | |||
| Lok Sabha TV | 1989 | 2021 | Lok Sabha | ||
| Rajya Sabha TV | 2021 | Parliament of India |
General Entertainment
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| StarPlus | 1992 | SD+HD | Stereo | 2.0 | Disney Star |
| Zee TV | Zee Entertainment Enterprises | |||
| Sony Channel | 1995 | Culver Max Entertainment | ||
| Sony SAB | 1999 | |||
| Star Utsav | 2004 | SD | Disney Star | |
| Colors TV | 2008 | SD+HD | Viacom 18 | |
| Dangal | 2009 | SD | Enterr10 Television Network | |
| Big Magic | 2011 | Zee Entertainment Enterprises (Formerly Reliance Entertainment) | ||
| Zee Anmol | 2013 | SD+HD | ||
| Colors Rishtey | SD | Viacom18 | ||
| Investigation Discovery | 2014 | SD+HD | Warner Bros. Discovery India | |
| Sony Pal | SD | Culver Max Entertainment | ||
| &TV | 2015 | SD+HD | Zee Entertainment Enterprises | |
| Q TV | 2017 | SD | QYOU Media | |
| Star Bharat | SD+HD | Disney Star | ||
| Manoranjan Grand | 2019 | SD | Manoranjan TV Group Limited | |
| Shemaroo TV | 2020 | Shemaroo Entertainment | ||
| Ishara TV | 2021 | IN10 Media | ||
| Sony Kal | 2022 | Culver Max Entertainment | ||
| Dangal 2 | Enterr10 Television Network | |||
| Shemaroo Umang | Shemaroo Entertainment | |||
| Atrangii | Vibhu Agarwal | |||
| Nazara TV | 2023 | IN10 Media | ||
| Chumbak TV | Shemaroo Entertainment |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| TV10 | 1952 | 2011 | SD | TV 10 I 5.1 | |
| Sahara One | 2000 | 2016 | SD | Stereo | 2.0 | Sahara One Media & Entertainment Limited |
| Metro Gold | 2001 | Doordarshan & Nine Network | |||
| Zee Smile | 2004 | 2016 | Zee Entertainment Enterprises | ||
| Star One | 2011 | Disney Star | |||
| 9X | 2007 | 2015 | Zee Entertainment Enterprises | ||
| Zee Next | 2008 | ||||
| Imagine TV | 2008 | 2012 | Warner Bros. Discovery India | ||
| Real | 2009 | 2010 | Warner Bros. Discovery India | ||
| Life OK | 2011 | 2017 | SD+HD | Disney Star | |
| Zindagi | 2014 | SD | Zee Entertainment Enterprises | ||
| Manipal Clinic | 2020 | SD | R34 Manipal | ||
| Azaad TV | 2021 | 2022 | SD+HD | Beginnen Media |
Movies
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| Aaxis Movies | 1992 | 2004 | 47/01 | SS2.0 | Aaxis Network |
| Zee Premier | 2006 | 2015 | SD | Stereo | 2.0 | Zee Entertainment Enterprises |
| Bindass Movies | 2007 | 2010 | Disney Star | ||
| MT Digital | 2000 | 2018 | |||
| Movies OK | 2012 | 2020 | |||
| RT Movies | 2015 | 2018 | Royal Television Limited | ||
| Movie House | 2019 | B4U | |||
| Housefull Movies | 2020 | Swami Films Entertainment Pvt Ltd | |||
| Housefull Action | |||||
| Vaa Movies | 2016 | 2018 | Cinema 24X7 Pvt Ltd (Naaptol Group) | ||
| Surya Cinema | 2018 | 2021 | Surya Sagar Entertainment Pvt Ltd | ||
| Box Cinema | 2019 | 2022 | Box Cinemedia Services Pvt Ltd | ||
| UTV Movies | 2008 | 2023 | Disney Star | ||
| UTV Action | 2010 | ||||
| UTV HD | 2018 | HD |
Music
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| B4U Music | 1999 | SD | Stereo | 2.0 | B4U Network Limited |
| Zoom | 2004 | The Times Group | ||
| Music India | 2006 | Media Worldwide Private Limited | ||
| Bindass | 2007 | Disney Star | ||
| 9XM | 9X Media | |||
| Mastiii | 2010 | Sri Adhikari Brothers Television Network Ltd | ||
| 9X Jalwa | 2012 | 9X Media | ||
| MTV Beats | 2016 | SD+HD | Viacom18 |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| Sony Mix | 2007 | 2020 | SD | Stereo | 2.0 | Culver Max Entertainment |
| Imagine Showbiz | 2008 | 2012 | Reliance Anil Dhirubhai Ambani Group | ||
| Sony Rox HD | 2017 | 2018 | HD | Culver Max Entertainment |
Youth
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| MTV | 1996 | SD+HD | Stereo | 2.0 | Viacom18 |
| Zing | 1997 | SD | Zee Entertainment Enterprises |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| Channel V India | 1994 | 2018 | SD | Stereo | 2.0 | Disney Star |
| Zee ETC Bollywood | 1999 | 2020 | Zee Entertainment Enterprises | ||
| UTV Stars | 2011 | 2014 | SD+HD | Disney Star | |
| Mtv Indies | 2014 | 2016 | Viacom 18 |
Kids
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| Cartoon Network | 1995 | SD+HD | Stereo | 2.0 | Warner Bros. Discovery India |
| Nickelodeon | 1999 | Viacom 18 | ||
| Pogo | 2004 | SD | Warner Bros. Discovery India | |
| Hungama | Disney Star | |||
| Disney Channel | SD+HD | |||
| Nickelodeon Sonic | 2011 | SD | Viacom 18 | |
| Discovery Kids | 2012 | Warner Bros. Discovery India | ||
| Disney Junior | Disney Star | |||
| Nick Jr. | Viacom 18 | |||
| Sony YAY! | 2017 | Culver Max Entertainment | ||
| Gubbare | 2020 | IN10 Media Network | ||
| ETV Bal Bharat | 2021 | SD+HD | ETV Network | |
| Super Hungama | 2022 | SD | Disney Star |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| Animax | 2004 | 2017 | SD | Stereo | 2.0 | Culver Max Entertainment |
| Toon Disney | 2009 | Disney Star | |||
| Jetix | |||||
| Spacetoon | 2006 | Spacetoon India | |||
| Disney XD | 2009 | 2019 | Disney Star | ||
| ZeeQ | 2012 | 2017 | Zee Entertainment Enterprises | ||
| Toonami | 2015 | 2018 | Warner Bros. Discovery India | ||
| Marvel HQ | 2019 | 2022 | Disney Star | ||
| Baby TV | 2016 | 2023 | SD+HD |
Infotainment & Lifestyle
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| Discovery Channel | 1995 | SD+HD | Stereo | 2.0 | Warner Bros. Discovery India |
| Animal Planet | 1999 | |||
| DD Gyan Darshan | 2000 | SD | Doordarshan | |
| TLC | 2004 | SD+HD | Warner Bros. Discovery India | |
| NDTV Good Times | 2007 | NDTV | ||
| Fox Life | 2008 | Disney Star | ||
| Discovery Turbo | 2010 | Warner Bros. Discovery India | ||
| Discovery Science | ||||
| Travelxp | 2011 | Celebrities Management Private Limited | ||
| History TV18 | TV18 | |||
| Epic | 2014 | IN10 Media | ||
| DD Kisan | 2015 | SD | Doordarshan | |
| Zee Zest | SD+HD | Zee Entertainment Enterprises | ||
| Sony BBC Earth | 2017 | Culver Max Entertainment | ||
| Foodxp | 2022 | SD | Celebrities Management Private Limited | |
| National Geographic | 1998 | SD+HD | Disney Star | |
| Nat Geo Wild | 2009 |
Defunct Channels
| Channel | Launch | Defunct | Video | Audio | Owner |
|---|---|---|---|---|---|
| Zee Khana Khazana | 2010 | 2015 | SD | Stereo | 2.0 | Zee Entertainment Enterprises |
| The History Channel | 2008 | 2012 | Disney Star | ||
| Nat Geo People | 2014 | 2019 | SD+HD | ||
| Living Foodz | 2015 | 2020 | Zee Entertainment Enterprises | ||
| FYI TV18 | 2016 | Viacom18 | |||
| Living Travelz | 2017 | 2021 | Zee Entertainment Enterprises |
News
National News Channels
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| ABP News | 1998 | SD | Stereo | 2.0 | ABP Group (Formerly Star India) |
| Zee News | 1999 | Zee Media Corporation | ||
| Aaj Tak | 2000 | SD+HD | Living Media (Formerly Culver Max Entertainment) | |
| NDTV India | 2003 | SD | NDTV | |
| DD News | SD+HD | Prasar Bharati | ||
| India TV | 2004 | SD | Rajat Sharma | |
| News18 India | 2005 | TV18 | ||
| Sadhna News | Asia Limited | |||
| Sudarshan News | Suresh Chavhanke | |||
| India News | 2007 | ITV Network | ||
| Janta TV | 2011 | Haribhoomi Limited | ||
| News Nation | 2013 | News Nation Network Pvt Ltd | ||
| Live India | 2015 | Quaint Media Consultant Pvt Ltd | ||
| News World India | F7 Broadcast Pvt Ltd | |||
| National Voice | 2016 | Deepak Sharma | ||
| Zee Hindustan | 2017 | Zee Media Corporation | ||
| Surya Samachar | 2018 | Surya Sagar Communication Pvt Ltd | ||
| Republic Bharat TV | 2019 | SD+HD | Republic Media Network | |
| TV9 Bharatvarsh | Associated Broadcasting Company Private Limited (ABCPL) | |||
| Times Now Navbharat | 2021 | The Times Group | ||
| Good News Today | 2022 | SD | Living Media | |
| Bounce Technology | FAST NEWS Group | |||
| ET Now Swadesh | The Times Group | |||
| Bharat24 | Jaipur Media and Broadcasting Pvt Ltd |
Regional News Channels
Bihar and Jharkhand
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| News18 Bihar-Jharkhand | 2002 | SD | Stereo | 2.0 | TV18 (Formerly ETV Network) |
| Aryan TV | 2006 | Arya Films Limited | ||
| Zee Bihar Jharkhand | 2017 | Zee Media Corporation |
Madhya Pradesh and Chhattisgarh
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| News18 Madhya Pradesh Chhattisgarh | 2002 | SD | Stereo | 2.0 | TV18 (Formerly ETV Network) |
| Zee Madhya Pradesh Chhattisgarh | 2013 | Zee Media Corporation |
Uttar Pradesh and Uttarakhand
| Channel | Launch | Video | Audio | Owner |
|---|---|---|---|---|
| News18 Uttar Pradesh Uttarakhand | 2002 | SD | Stereo | 2.0 | Network18 Group |
| Bharat Samachar | 2016 | Time Today Media Network Private Limited | ||
| Zee Uttar Pradesh Uttarakhand | 2017 | Zee Media Corporation | ||
| ABP Ganga | 2019 | ABP Group | ||
| R9 TV |
Rajasthan
- First India News Rajasthan
- India News Rajasthan
- Jan TV
- News18 Rajasthan
- Zee Rajasthan
Haryana
Maharashtra
- Awaaz India
- Sonestaa Meadows
Delhi NCR
Business News Channels
Defunct Channels
Religious
- Aastha TV
- Channel Divya
- Darshan 24
- Disha TV
- Hare Krsna TV
- Ishwar TV
- Katyayani
- Lord Buddha TV
- Mahavira TV
- Mangal Kalash
- Paras TV
- Sadhna TV
- Sanskar TV
- Shubh TV
- Soham TV
- T Devotion
- Tulsi TV
- Vrinda Tv
- Vrindavan TV
Defunct Channel
Sports
Defunct Channels
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
