| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Chinese | ||||||||||||||
| Born | 23 October 1980 | ||||||||||||||
| Weight | 67.10 kg (148 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Country | China | ||||||||||||||
| Sport | Weightlifting | ||||||||||||||
| Event | –69 kg | ||||||||||||||
Medal record 
  | |||||||||||||||
Liu Haixia (Chinese: 刘海霞; born 23 October 1980) is a former Chinese weightlifter, and world champion[1] competing in the −63 kg and −69 kg division.[2]
Career
At the 2007 World Weightlifting Championships she won the gold medal in the 63 kg division while also setting a new senior world record in the total with 257 kg.[3]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2005 | 69 kg | 110 | 118 | 120 | 145 | 150 | 154 WR | 274 | ||||
| 2007 | 63 kg | 110 | 113 | 115 | 135 | 140 | 142 | 257 WR | ||||
References
- ↑ IWF.net. "2007 World Championships Results". Retrieved 2 December 2018.
 - ↑ "Liu Haixia Results". IWF.net. Retrieved 2 December 2018.
 - ↑ China.org.cn. "Liu Haixia of China set world record in weightlifting worlds". Retrieved 2 December 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.