| Liu Kwok Wa 廖國華 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Hong Kong | ||||||||||||||
| Born | 15 February 1978 | ||||||||||||||
| Height | 173 cm (5 ft 8 in) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Doubles | |||||||||||||||
| Highest ranking | 7[1] | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Liu Kwok Wa (simplified Chinese: 廖国华; traditional Chinese: 廖國華; pinyin: Liú Guó Huá; born 15 February 1978) is a retired badminton player from Hong Kong.[2]
Achievements
Asian Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2003 | Tennis Indoor Gelora Bung Karno, Jakarta, Indonesia |  Koon Wai Chee |  Nova Widianto  Vita Marissa | 6–15, 15–7, 5–15 |  Bronze | 
IBF International
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Mauritius International |  Albertus Susanto Njoto |  Keita Masuda  Tadashi Ohtsuka | 11–15, 8–15 |  Runner-up | 
| 2004 | Iran Fajr International |  Albertus Susanto Njoto |  Keita Masuda  Tadashi Ohtsuka | 15–4, 15–11 |  Winner | 
| 2004 | Portugal International |  Albertus Susanto Njoto |  Simon Archer  Robert Blair | 9–15, 15–12, 7–15 |  Runner-up | 
| 2003 | Australia International |  Albertus Susanto Njoto |  Joachim Tesche  Jochen Cassel | 15–4, 15–9 |  Winner | 
| 2000 | Vietnam Satellite |  Wong Tsz Yin |  Chen Yuan-ting  Yu Chih-wei | 15–11, 12–15, 15–10 |  Winner | 
| 2000 | Waitakere International |  Albertus Susanto Njoto |  Ma Che Kong  Yau Tsz Yuk | 11–15, 9–15 |  Runner-up | 
| 2000 | Australia International |  Albertus Susanto Njoto | .svg.png.webp) Peter Blackburn .svg.png.webp) David Bamford | 15–9, 15–3 |  Winner | 
| 1999 | Argentina International |  Cun Cun Harjono |  Ma Che Kong  Yau Tsz Yuk | 6–15, 7–15 |  Runner-up | 
| 1999 | Brazil São Paulo International |  Cun Cun Harjono |  Ma Che Kong  Yau Tsz Yuk | 14–17, 4–15 |  Runner-up | 
| 1997 | New Zealand International | .svg.png.webp) Ma Che Kong |  Jeremy Raines  Croydon Rutherford | 15–11, 17–14 |  Winner | 
References
- ↑ "International Sports Conference 2009". www.spcc.edu.hk. Retrieved 25 July 2020.
- ↑ "Players:LIU Kwok Wa". bwfbadminton.com. Retrieved 22 July 2020.
External links
Liu Kwok Wa at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)