| Liz Phair discography | |
|---|---|
![]() Liz Phair performing live in 2005. | |
| Studio albums | 7 |
| Compilation albums | 3 |
| Video albums | 2 |
| Music videos | 17 |
| EPs | 3 |
| Singles | 18 |
| B-sides | 7 |
| Soundtrack albums | 6 |
| Demo albums | 3 |
| Box sets | 1 |
| Promo singles | 7 |
This discography of rock music singer-songwriter Liz Phair consists of seven studio albums, three extended plays, eighteen singles, three compilations, two video albums, seventeen music videos and one box set. She recorded three self-produced cassettes as Girly Sound in the early 1990s.
Albums
Studio albums
| Title | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | |
|---|---|---|---|---|---|
| US [1] |
US Indie [2] | ||||
| Exile in Guyville | 196 | — |
|
||
| Whip-Smart |
|
27 | — |
|
|
| Whitechocolatespaceegg |
|
35 | — |
|
|
| Liz Phair |
|
27 | — |
|
|
| Somebody's Miracle |
|
46 | — |
|
|
| Funstyle |
|
—[lower-alpha 1] | 30 | ||
| Soberish | —[lower-alpha 2] | — | |||
Compilation albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Indie [2] |
US Sales [7] | ||
| iTunes Originals |
|
— | — |
| Icon |
|
— | — |
| Girly-Sound to Guyville: The 25th Anniversary Box Set |
|
14 | 51 |
| The Girly-Sound Tapes |
|
— | — |
Demo albums
| Title | Album details |
|---|---|
| Girly Sound: Yo Yo Buddy Yup Yup Word to Ya Muthuh |
|
| Girly Sound: GIRLSGIRLSGIRLS |
|
| Girly Sound: Sooty |
|
Extended plays
| Title | Details |
|---|---|
| Juvenilia |
|
| Comeandgetit |
|
| Chicago Apple (Live) |
|
Singles
As lead artist
| Year | Title | Peak chart positions | Certifications (sales thresholds) | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8] |
US Alt [9] |
US Adult [10] |
US Pop [11] |
US Triple A [12] |
AUS [13] | |||||||||
| 1993 | "Carnivore" | — | — | — | — | — | — | Non-album single | ||||||
| 1994 | "Supernova" | 78 | 6 | — | — | — | 43 | Whip-Smart | ||||||
| 1995 | "Whip-Smart" | — | 24 | — | — | — | — | |||||||
| 1998 | "Polyester Bride" | — | — | — | — | — | — | Whitechocolatespaceegg | ||||||
| 2003 | "Insanity[A]" | — | — | — | — | — | — | Non-album single | ||||||
| "Why Can't I?" | 32 | — | 7 | 10 | — | — | RIAA: Gold[4] | Liz Phair | ||||||
| 2004 | "Extraordinary" | —[B] | — | 14 | 28 | — | — | |||||||
| 2005 | "Everything to Me" | — | — | 27 | — | — | — | Somebody's Miracle | ||||||
| 2010 | "Bollywood" | — | — | — | — | — | — | Funstyle | ||||||
| 2012 | "And He Slayed Her" | — | — | — | — | — | — | |||||||
| 2014 | "Ho Ho Ho" | — | — | — | — | — | — | All Is Bright | ||||||
| 2018 | "Divorce Song (Girly-Sound Version)" | — | — | — | — | — | — | Girly-Sound to Guyville: The 25th Anniversary Box Set | ||||||
| "Bomb (Girly-Sound Version)" | — | — | — | — | — | — | ||||||||
| 2019 | "Good Side" | — | — | — | — | 24 | — | Soberish | ||||||
| 2021 | "Hey Lou" | — | — | — | — | — | — | |||||||
| "Spanish Doors" | — | — | — | — | 31 | — | ||||||||
| "In There" | — | — | — | — | — | — | ||||||||
| "The Game" | — | — | — | — | — | — | ||||||||
| "—" denotes releases that did not chart or were not released in that country. | ||||||||||||||
- A. ^ "Insanity" charted only on the Hot Digital Tracks chart, peaking at number 5.[14]
- B. ^ Charted at number 11 on the Bubbling Under Hot 100 Singles chart, a 25-song extension to the Billboard Hot 100.[15]
- "Why Can't I?" charted on Billboard's Top 40 Tracks chart in 2004, peaking at number 15[16]
- "Why Can't I?" charted on Billboard's Top 40 Adult Recurrent chart in 2004, peaking at number 1[16]
- "Polyester Bride" was an international commercial single in Japan only and a promotional single in the US and Europe.[17]
Promotional singles
| Year | Song | Album |
|---|---|---|
| 1993 | "Never Said" | Exile in Guyville |
| "Stratford-on-Guy" | ||
| 1995 | "Jealousy" | Whip-Smart |
| 1996 | "Rocket Boy" | Stealing Beauty Original Soundtrack |
| "The Tra La La Song (One Banana, Two Banana)" | Saturday Morning: Cartoons' Greatest Hits | |
| 1998 | "Johnny Feelgood" | Whitechocolatespaceegg |
| 2012 | "Dotted Line" | People Like Us Original Soundtrack |
As featured artist
| Title | Year | Artist | Album |
|---|---|---|---|
| "Soak Up the Sun" | 2002 | Sheryl Crow | Non-album single |
| "Chemistry" | 2005 | Kyle Riabko | Before I Speak |
| "Sorry Baby" | 2007 | Minnie Driver | Seastories |
| "Here Comes Your Man" | 2018 | Pete Yorn | Non-album single |
B-sides
| Year | B-sides | A-sides |
|---|---|---|
| 1993 | "Carnivore (Raw)" | "Carnivore" |
| 1994 | "Combo Platter (Girlysound)" | "Supernova" |
| 1995 | "Whip-Smart (Remix)" | "Whip-Smart" |
| 1998 | "Greased Lightning"/"White Bird of Texas" | "Polyester Bride" |
| 2003 | "Jeremy Engle"/"Fine Again" | "Why Can't I?" |
Other contributions
| Year | Song | Album |
|---|---|---|
| 1995 | "Don't Have Time" | Higher Learning Original Soundtrack |
| 1996 | "Six Dick Pimp" | Brain Candy Original Soundtrack |
| 1997 | "California" | Chasing Amy Original Soundtrack |
| "Erecting a Movie Star" | First Love, Last Rites Original Soundtrack | |
| "Stuck on an Island" | What's Up, Matador? | |
| 1998 | "Freak of Nature" | Local 101 (Chicago radio sampler) |
| 2003 | "Don't Apologize" | CMJ Sampler |
| "Winter Wonderland" | Sounds of the Season – The NBC Holiday Collection | |
| 2005 | "Mother's Little Helper" | Desperate Housewives Original Soundtrack |
| 2006 | "Bend" (with Eric Hirshberg) | Payola 2 (Australian Smashed Records compilation) |
| 2007 | "Perfect Misfit" | Nancy Drew Original Soundtrack |
| 2023 | "Free Ride" | The Endless Coloured Ways: The Songs of Nick Drake |
Videography
Video albums
| Title | Album details |
|---|---|
| Somebody's Miracle / Liz Phair: A Retrospective |
|
| Exile in Guyville 15th Anniversary Edition / Guyville Redux |
|
Music videos
| Title | Year | Director |
|---|---|---|
| "Stratford-on-Guy" | 1993 | Liz Phair[19] |
| "Never Said" | Katy Maguire[20] | |
| "Supernova" | 1994 | Liz Phair[21][22][23] |
| "Whip-Smart" | 1995 | |
| "Jealousy" | ||
| "The Tra La La Song (One Banana, Two Banana)" | 1996 | Jean Pellerin |
| "Rocket Boy" | Jon Mintz[24] | |
| "Polyester Bride" | 1998 | Kevin Kerslake |
| "Down" | 2001 | Rodney Ascher |
| "Why Can't I?" | 2003 | Phil Harder[25][26] |
| "Extraordinary" | 2004 | |
| "Everything to Me" | 2005 | |
| "And He Slayed Her" | 2012 | Joey Boukadakis Paul Boukadakis |
| "Hey Lou" | 2021 | Toben Seymour[27] |
| "Spanish Doors" | N/A | |
| "In There" | Katia Temkin | |
| "The Game" | Angela Kohler |
Notes
- ↑ Funstyle did not enter the US Billboard 200, but did peak at number 181 on the Billboard Current Album Sales chart.[5]
- ↑ Soberish did not enter the US Billboard 200, but did peak at number 25 on the Billboard Top Album Sales chart.[7]
References
- ↑ "Liz Phair Chart History: Billboard 200". Billboard. Retrieved September 23, 2020.
- 1 2 "Liz Phair Chart History: Independent Albums". Billboard. Retrieved April 28, 2022.
- 1 2 3 4 5 "Ask Billboard: Kylie 'Fever'". Billboard. 2010-07-16. Retrieved 2012-02-17.
- 1 2 3 4 "Gold & Platinum: Liz Phair". RIAA. Retrieved September 23, 2020.
- ↑ "Liz Phair Chart History: Current Album Sales". Billboard. Retrieved 28 April 2022.
- ↑ "Liz Phair's first album in a decade, 'Soberish,' coming out in 2021". BrooklynVegan. Retrieved January 19, 2021.
- 1 2 "Liz Phair Chart History: Top Album Sales". Billboard. Retrieved 30 December 2021.
- ↑ "Liz Phair Chart History: Hot 100". Billboard. Retrieved September 23, 2020.
- ↑ "Liz Phair Chart History: Alternative Airplay". Billboard. Retrieved 13 May 2021.
- ↑ "Liz Phair Chart History: Adult Top 40 Airplay". Billboard. Retrieved 13 May 2021.
- ↑ "Liz Phair Chart History: Mainstream Top 40 Airplay". Billboard. Retrieved 13 May 2021.
- ↑ "Liz Phair Chart History: Triple A Airplay". Billboard. Retrieved 13 May 2021.
- ↑ "Discography Liz Phair". australian-charts.com. Retrieved October 8, 2022.
- ↑ "Billboard chart search: Liz Phair "Insanity"". Billboard.com. Archived from the original (XML) on August 11, 2011. Retrieved June 22, 2010.
- ↑ "Billboard chart search: Liz Phair "Everything"". Billboard.com. Archived from the original (XML) on August 11, 2011. Retrieved June 22, 2010.
- 1 2 "Liz Phair Chart History". Billboard. Retrieved September 23, 2020.
- ↑ "Liz Phair – Polyester Bride". Discogs. Retrieved July 25, 2018.
- ↑ "Liz Phair Discography". discogs.com. Retrieved July 25, 2018.
- ↑ "Stratford-on-Guy | Liz Phair | Music Video". MTV. Archived from the original on July 6, 2009. Retrieved July 18, 2022.
- ↑ "Never Said | Liz Phair | Music Video". MTV. Archived from the original on February 23, 2009. Retrieved July 18, 2022.
- ↑ "Supernova | Liz Phair | Music Video". MTV. Archived from the original on November 17, 2016. Retrieved July 18, 2022.
- ↑ "Whip-Smart | Liz Phair | Music Video". MTV. Archived from the original on August 14, 2009. Retrieved July 18, 2022.
- ↑ "Jealousy | Liz Phair | Music Video". MTV. Archived from the original on August 14, 2009. Retrieved July 18, 2022.
- ↑ "Production Notes". Billboard. Vol. 108, no. 26. Nielsen Business Media, Inc. June 29, 1996. p. 91. ISSN 0006-2510. Retrieved July 18, 2022.
- ↑ "Why Can't I? | Liz Phair | Music Video". MTV. Archived from the original on August 14, 2009. Retrieved July 18, 2022.
- ↑ "Liz Phair Plugs In For Fall Tour". Billboard. August 18, 2005. Archived from the original on July 19, 2022. Retrieved July 18, 2022.
- ↑ Brandle, Lars (February 10, 2021). "Liz Phair Remembers Music's Quirkiest Couple With 'Hey Lou': Watch". Billboard. Archived from the original on July 12, 2022. Retrieved July 18, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
