| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lukáš Kubáň[1] | ||||||||||||||||
| Date of birth | 22 June 1987 | ||||||||||||||||
| Place of birth | Czechoslovakia | ||||||||||||||||
| Height | 1.77 m (5 ft 10 in)[2] | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Stomil Olsztyn | ||||||||||||||||
| Number | 3 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1993–1997 | Sokol Stařič | ||||||||||||||||
| 1997–2003 | VP Frýdek-Místek | ||||||||||||||||
| 2003–2006 | 1. FC Slovácko | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2006–2007 | 1. FC Slovácko | 10 | (0) | ||||||||||||||
| 2007–2008 | 1. FC Brno | 21 | (0) | ||||||||||||||
| 2008–2014 | 1. FC Slovácko | 114 | (1) | ||||||||||||||
| 2014–2015 | FK Fotbal Třinec | 34 | (1) | ||||||||||||||
| 2015–2016 | GKS Bełchatów | 31 | (0) | ||||||||||||||
| 2016–2018 | Sandecja Nowy Sącz | 37 | (2) | ||||||||||||||
| 2018–2020 | Stomil Olsztyn | 63 | (1) | ||||||||||||||
| 2020–2022 | Wisła Puławy | 58 | (1) | ||||||||||||||
| 2022– | Stomil Olsztyn | 32 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2007 | Czech Republic U20 | 11 | (0) | ||||||||||||||
| 2007 | Czech Republic U21 | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 4 December 2023 | |||||||||||||||||
Lukáš Kubáň (born 22 June 1987) is a Czech professional footballer who plays as a defender for II liga club Stomil Olsztyn.[3]
Club career
In June 2016, he joined Sandecja Nowy Sącz.[4]
On 11 August 2020, he signed a one-year contract with Polish fourth-tier III liga club Wisła Puławy.[5]
On 30 June, he rejoined Stomil Olsztyn, signing a one-year contract with an extension option.[6]
International career
Kubáň played at the 2007 FIFA U-20 World Cup where the Czech Republic finished second.[7] He also represented his country at under-21 level.[8]
Honours
Sandecja Nowy Sącz
- Czech Republic U20
- FIFA U-20 World Cup runner-up: 2007
References
- ↑ "FIFA U-20 World Cup Canada 2007 – List of Players" (PDF). FIFA. 5 July 2007. p. 8. Archived from the original (PDF) on 31 December 2013.
- ↑ Lukáš Kubáň at 90minut.pl (in Polish)
- ↑ Lukáš Kubáň – Czech First League statistics at Fotbal DNES (in Czech) Retrieved 8 December 2008
- ↑ "Lukáš Kubáň w Sandecji". 90minut. 29 June 2016. Retrieved 26 August 2017.
- ↑ "Lukáš Kubáň dołącza do Wisły" (in Polish). Wisła Puławy. 11 August 2020.
- ↑ "Lukáš Kubáň wraca do „Dumy Warmii"!" (in Polish). Stomil Olsztyn. 30 June 2022.
- ↑ Lukáš Kubáň – FIFA competition record (archived)
- ↑ Lukáš Kubáň at FAČR (in Czech)
- ↑ "Ekstraklasa czeka na beniaminka. Zażarta walka o awans". sport.tvp.pl (in Polish). 28 May 2017. Retrieved 8 June 2023.
External links
- Lukáš Kubáň – Czech First League statistics at Fotbal DNES (in Czech)
- Lukáš Kubáň at FAČR (in Czech)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.