![]() Tekdemir playing for İstanbul Başakşehir in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mahmut Tekdemir | ||
| Date of birth | 20 January 1988 | ||
| Place of birth | Çermik, Diyarbakır, Turkey | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | |||
| Team information | |||
Current team | İstanbul Başakşehir | ||
| Number | 21 | ||
| Youth career | |||
| 1999–2000 | Eroğluspor | ||
| 2000–2003 | Damlaspor | ||
| 2003–2006 | İstanbul Başakşehir | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006– | İstanbul Başakşehir | 422 | (17) |
| International career‡ | |||
| 2007 | Turkey U19 | 3 | (0) |
| 2008–2010 | Turkey U21 | 4 | (0) |
| 2011–2013 | Turkey B | 4 | (0) |
| 2015–2021 | Turkey | 22 | (0) |
|
*Club domestic league appearances and goals, correct as of 10 December 2023 ‡ National team caps and goals, correct as of 31 May 2022 | |||
Mahmut Tekdemir (born 20 January 1988) is a Turkish professional footballer who currently plays as a defensive midfielder for İstanbul Başakşehir
Club career
Tekdemir holds İstanbul Başakşehir's all-time appearances record with 494 overall appearances as of 10 December 2023.
International career
Tekdemir is a youth and A2 international.[1] He got his first callup in a friendly 2-1 win over Luxembourg.[2]
Statistics
Club
| Club | Season | League | Cup[lower-alpha 1] | Continental[lower-alpha 2] | Other[lower-alpha 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| İstanbul Başakşehir[lower-alpha 4] | 2006–07 | Süper Lig | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| 2007–08 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
| 2008–09 | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||||
| 2009–10 | 23 | 0 | 3 | 0 | — | — | 26 | 0 | ||||
| 2010–11 | 28 | 0 | 7 | 0 | — | — | 35 | 0 | ||||
| 2011–12 | 36 | 0 | 0 | 0 | — | — | 36 | 0 | ||||
| 2012–13 | 28 | 1 | 0 | 0 | — | — | 28 | 1 | ||||
| 2013–14 | TFF First League | 29 | 1 | 2 | 1 | — | — | 31 | 2 | |||
| 2014–15 | Süper Lig | 29 | 4 | 3 | 0 | — | — | 32 | 4 | |||
| 2015–16 | 31 | 1 | 5 | 0 | 2 | 0 | — | 38 | 1 | |||
| 2016–17 | 26 | 2 | 4 | 0 | 3 | 0 | — | 33 | 2 | |||
| 2017–18 | 26 | 1 | 3 | 0 | 6 | 0 | — | 35 | 1 | |||
| 2018–19 | 32 | 0 | 0 | 0 | 2 | 0 | — | 34 | 0 | |||
| 2019–20 | 24 | 3 | 1 | 0 | 7 | 0 | — | 32 | 3 | |||
| 2020–21 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 35 | 1 | ||
| 2021–22 | 25 | 3 | 0 | 0 | 0 | 0 | — | 25 | 3 | |||
| 2022–23 | 24 | 0 | 4 | 0 | 13 | 0 | — | 41 | 0 | |||
| 2023–24 | 4 | 0 | 1 | 0 | 0 | 0 | — | 5 | 0 | |||
| Career total | 394 | 17 | 31 | 1 | 25 | 0 | 0 | 0 | 450 | 18 | ||
- ↑ Includes Turkish Cup
- ↑ Includes UEFA Champions League, UEFA Europa League, and UEFA Europa Conference League
- ↑ Includes Turkish Super Cup
- ↑ Club was named as İstanbul Büyükşehir Belediyespor until the end of 2013–14 season.
International
- As of 30 July 2022:[5]
| National team | Season | Apps | Goals |
|---|---|---|---|
| Turkey | |||
| 2015 | 1 | 0 | |
| 2016 | 1 | 0 | |
| 2017 | – | ||
| 2018 | 6 | 0 | |
| 2019 | 7 | 0 | |
| 2020 | 6 | 0 | |
| 2021 | 1 | 0 | |
| Total | 22 | 0 | |
Honours
- İstanbul Büyükşehir Belediyespor
- TFF First League (1): 2013–14
- İstanbul Başakşehir F.K.
References
- ↑ "MAHMUT TEKDEMİR". tff.org. Retrieved 10 February 2011.
- ↑ "LUXEMBOURG TURKEY - Match Details TFF".
- ↑ "Mahmut Tekdemir (Başakşehir FK) @ mackolik.com" (in Turkish). mackolik.com. Retrieved 30 July 2022.
- ↑ "Turkey - M.Tekdemir". int.soccerway.com. Retrieved 31 May 2022.
- ↑ "Mahmut Tekdemir - National Football Teams". national-football-teams. Retrieved 31 May 2022.
External links
Wikimedia Commons has media related to Mahmut Tekdemir.
- Mahmut Tekdemir at the Turkish Football Federation
- Mahmut Tekdemir – UEFA competition record (archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
