| Personal information | |||
|---|---|---|---|
| Full name | Makoto Watanabe | ||
| Date of birth | September 25, 1980 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1996–1998 | Shizuoka Gakuen High School | ||
| 1999–2002 | Kokushikan University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Ventforet Kofu | 3 | (0) |
| 2005–2010 | Kataller Toyama | 159 | (16) |
| Total | 162 | (16) | |
| *Club domestic league appearances and goals | |||
Makoto Watanabe (渡辺 誠, Watanabe Makoto, born September 25, 1980) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 1999 | Kokushikan University | Football League | 2 | 0 | 2 | 0 | 4 | 0 |
| 2000 | 13 | 0 | - | 13 | 0 | |||
| 2001 | 13 | 1 | - | 13 | 1 | |||
| 2002 | 5 | 1 | 5 | 1 | ||||
| 2003 | Ventforet Kofu | J2 League | 1 | 0 | 0 | 0 | 1 | 0 |
| 2004 | 2 | 0 | 1 | 0 | 3 | 0 | ||
| 2005 | ALO's Hokuriku | Football League | 22 | 1 | 4 | 0 | 26 | 1 |
| 2006 | 30 | 7 | - | 30 | 7 | |||
| 2007 | 32 | 1 | 2 | 0 | 34 | 1 | ||
| 2008 | Kataller Toyama | Football League | 29 | 4 | 2 | 0 | 31 | 4 |
| 2009 | J2 League | 26 | 1 | 0 | 0 | 26 | 1 | |
| 2010 | ||||||||
| Total | 175 | 16 | 11 | 0 | 186 | 16 | ||
References
- ↑ Makoto Watanabe at J.League (archive) (in Japanese)
External links
- Makoto Watanabe at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.