| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 28,952 | ||
Mambau is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Mambau constituency has a total of 5 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Mambau (N23) | Desa Seri Mambau | 130/23/01 | Balai Raya Kg. Batu 3 |
| Taman Sungai Ujong | 130/23/02 | SMK Seremban 3 | |
| Pekan Mambau | 130/23/03 | Balai Raya Kg. Mambau | |
| Rasah Jaya | 130/23/04 |
| |
| Bukit Blossom | 130/23/05 |
|
Representation History
| Members of the Legislative Assembly for Mambau | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Rasah | |||
| 7th | 1986-1990 | Hu Sepang | DAP |
| 8th | 1990-1995 | Chan Kok Wah | |
| 9th | 1995-1999 | Lee Chee Keong | BN (MCA) |
| 10th | 1999-2004 | Yu Chok Tow | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Wong May May | PR (DAP) |
| 13th | 2013-2018 | Yap Yew Weng | |
| 14th | 2018-2023 | PH (DAP) | |
| 15th | 2023-present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Yap Yew Weng | 17,039 | 88.28 | |||
| PN | Satesh Kumar Nillamiam | 2,099 | 10.88 | |||
| Independent | Kumaravel Ramiah | 163 | 0.84 | |||
| Total valid votes | 19,301 | 100.00 | ||||
| Total rejected ballots | 135 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 19,456 | 67.20 | ||||
| Registered electors | 28,952 | |||||
| Majority | 14,940 | 77.40 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Yap Yew Weng | 14,911 | 85.04 | |||
| BN | Hoi Choi Sin | 2,522 | 14.38 | |||
| PAP | T. Parimala Devi | 101 | 0.58 | |||
| Total valid votes | 17,534 | 100.00 | ||||
| Total rejected ballots | 156 | |||||
| Unreturned ballots | 62 | |||||
| Turnout | 17,752 | 85.47 | ||||
| Registered electors | 20,771 | |||||
| Majority | 12,389 | 70.66 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Yap Yew Weng | 13,518 | 76.55 | |||
| BN | Hoi Choi Sin | 4,141 | 23.45 | |||
| Total valid votes | 17,659 | 100.00 | ||||
| Total rejected ballots | 204 | |||||
| Unreturned ballots | 52 | |||||
| Turnout | 17,915 | 87.22 | ||||
| Registered electors | 20,541 | |||||
| Majority | 9,377 | 53.10 | ||||
| DAP hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong May May | 9,580 | 73.29 | |||
| BN | Goh Siow Huat | 3,491 | 26.71 | |||
| Total valid votes | 13,071 | 100.00 | ||||
| Total rejected ballots | 169 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 13,252 | 81.31 | ||||
| Registered electors | 16,298 | |||||
| Majority | 6,089 | 46.58 | ||||
| DAP gain from BN | Swing | ? | ||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.