![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 March 1986 La Louviere, Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 187 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Para table tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Cerebral palsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | C8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | RTTC Manage ELSH La Louviere Handisport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Michel Verhaverbeke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Philippe Ledoux (born 4 March 1986 in La Louvière) is a Belgian Paralympic table tennis player with cerebral palsy.[1] His father, Alain Ledoux, also competed in Paralympic table tennis. Marc Ledoux has won two medals at the 2004 Summer Paralympics.[2] He has won two European titles and also won silver and bronze medals in team events with Mathieu Loicq and Nico Vergeylen.
References
- ↑ "IPTTC profile". International Para Table Tennis Federation. 21 January 2019.
- ↑ IPC bio
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_IMG_4184_DxO_(10126827833).jpg.webp)