| Personal information | |||
|---|---|---|---|
| Full name | Markus Lund Nakkim | ||
| Date of birth | 21 July 1996 | ||
| Place of birth | Moss, Norway | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Orange County SC | ||
| Number | 30 | ||
| Youth career | |||
| KFUM Oslo | |||
| Vålerenga | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | Vålerenga 2 | 61 | (10) |
| 2015–2020 | Vålerenga | 29 | (1) |
| 2016 | → Strømmen (loan) | 14 | (0) |
| 2018 | → Viking (loan) | 28 | (0) |
| 2020–2022 | Mjøndalen | 69 | (5) |
| 2022 | HamKam | 5 | (0) |
| 2023– | Orange County SC | 31 | (2) |
| International career‡ | |||
| 2017 | Norway U21 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 22 October 2023 ‡ National team caps and goals, correct as of 28 March 2017 | |||
Markus Lund Nakkim (born 21 July 1996) is a Norwegian professional footballer who plays as a defender for Orange County SC.[2]
Club career
Nakkim joined Vålerenga's youth academy in his mid teens, having previously been at KFUM Oslo.[3] In 2012, he won the NTF U16 Cup while playing for Vålerenga's youth team. He signed his first professional contract with the first team ahead of the 2015 season.[4] On 17 April 2015, Nakkim made his league debut against Haugesund.
In February 2018, Nakkim joined Viking on loan until the end of the 2018 season.[5]
Career statistics
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vålerenga | 2015 | Eliteserien | 8 | 0 | 2 | 0 | — | — | 10 | 0 | ||
| 2016 | 6 | 0 | 1 | 0 | — | — | 7 | 0 | ||||
| 2017 | 8 | 0 | 2 | 0 | — | — | 10 | 0 | ||||
| 2018 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| 2019 | 7 | 1 | 2 | 0 | — | — | 9 | 1 | ||||
| Total | 29 | 1 | 7 | 0 | — | — | 36 | 1 | ||||
| Strømmen (loan) | 2016 | 1. divisjon | 14 | 0 | 3 | 1 | — | — | 17 | 1 | ||
| Viking (loan) | 2018 | 28 | 0 | 1 | 0 | — | — | 29 | 0 | |||
| Mjøndalen | 2020 | Eliteserien | 30 | 2 | — | — | 1[lower-alpha 1] | 1 | 31 | 3 | ||
| 2021 | 29 | 3 | 2 | 2 | — | — | 31 | 5 | ||||
| 2022 | OBOS-ligaen | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||
| Total | 69 | 5 | 3 | 2 | — | 1 | 1 | 73 | 8 | |||
| Career total | 140 | 6 | 14 | 3 | 0 | 0 | 1 | 1 | 155 | 10 | ||
- Notes
- ↑ Appearance in relegation play-offs.
References
- ↑ Markus Nakkim at WorldFootball.net
- ↑ USLChampionship com Staff (February 9, 2023). "Orange County adds Norwegian defender Markus Nakkim". USL Championship.
- ↑ Monn-Iversen, Øivind; et al. (31 May 2009). "- Ta ungene av banen". Dagbladet (in Norwegian).
- ↑ "Signerte for VIF". Dagsvaisen (in Norwegian). 24 December 2014. p. 49.
- ↑ "Markus Nakkim klar for Viking". viking-fk.no (in Norwegian). 19 February 2018. Retrieved 16 November 2018.
- ↑ Markus Nakkim at the Norwegian Football Federation (in Norwegian)
- ↑ "Markus Nakkim". Norsk & Internasjonal Fotballstatistikk (in Norwegian). NTB.
External links
- Markus Nakkim at Soccerway
- Markus Nakkim at altomfotball.no (in Norwegian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.