| Personal information | |||
|---|---|---|---|
| Position(s) | Defender | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1990–1993 | Quincy Hawks | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Dayton Dynamo (indoor) | 13 | (2) |
| 1995 | Columbus Xoggz | ||
| Total | 13 | (2) | |
| *Club domestic league appearances and goals | |||
Marty Schafer is a former American soccer player who played for Dayton Dynamo in the NPSL.[1]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dayton Dynamo | 1994–95 | NPSL | 13 | 2 | 0 | 0 | 0 | 0 | 13 | 2 |
| Career total | 13 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | ||
- Notes
References
- ↑ "Marty Schafer". Soccer Stats. Retrieved 22 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.