| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | 海老沼 匡 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 February 1990 Oyama, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Tokyo, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Meiji University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –66 kg / –73 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 4th dan black belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | All Japan National Team Park 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Kenzo Nakamura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 1787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 37687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 24 May 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masashi Ebinuma (海老沼 匡, Ebinuma Masashi, born 15 February 1990) is a Japanese judoka. Ebinuma is a triple world champion, having won in 2011, 2013 and 2014. A dominant force in the half-lightweight division, he was ranked first in the world for three years. He is regarded as an ultimate stylist of seoi nage. He is also known for being a quadruple All-Japan national champion.[1][2]
Ebinuma won bronze medals at the 2012 Olympics and the 2016 Olympics. He married judoka Kana Abe in 2014.[3]
Career
In one of the most controversial fights in judo with Ebinuma beating South Korea's Cho Jun-ho, Cho Jun-ho was initially announced as the victor. His score was overturned by the judges after a replay.
In the bronze medal match in the London 2012 Olympics, an ippon was scored against him by Poland's Paweł Zagrodnik. It was downgraded to a waza-ari, saving him from defeat and earning him his first Olympic medal.[4][5]
At the 2016 Olympics, he beat Charles Chibana, Ma Duanbin and Wander Mateo before losing to An Ba-ul.[6] Because An reached the final, Ebinuma was entered into the repechage, where he beat Antoine Bouchard to win his second bronze medal.[6]
Achievements
- 2006
Asian U20 Championships -66 kg, Jeju- 2008
Grand Slam -66 kg, Tokyo
World U20 Championships -66 kg, Bangkok- 2009
Summer Universiade -66 kg, Belgrade
Grand Prix -66 kg, Abu Dhabi
Grand Slam -66 kg, Tokyo
World Cup -66 kg, Budapest- 2010
World Cup Team -66 kg, Salvador
All Japan Judo Championships -66 kg, Fukuoka
Grand Slam -66 kg, Tokyo- 2011
World Championships -66 kg, Paris
All Japan Judo Championships -66 kg, Fukuoka
World Cup -66 kg, Budapest
Grand Slam -66 kg, Rio de Janeiro
Grand Slam -66 kg, Tokyo- 2012
All Japan Judo Championships -66 kg, Fukuoka
Olympic Games -66 kg, London
World Masters -66 kg, Almaty- 2013
World Championships -66 kg, Rio de Janeiro
Grand Prix -66 kg, Düsseldorf
All Japan Judo Championships -66 kg, Fukuoka- 2014
Grand Prix -66 kg, Düsseldorf
World Championships -66 kg, Chelyabinsk
References
- 1 2 "Masashi Ebinuma". JudoInside.com. Retrieved 16 April 2010.
- ↑ "Masashi Ebinuma". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 1 August 2012.
- ↑ "Totally Wrapped Up". The Daily Yomiuri. 8 April 2015. Retrieved 25 November 2019.
- ↑ "London 2012 Olympics: Japanese world judo champion Ebinuma Masashi saved by an overturned verdict". telegraph.co.uk. Archived from the original on 21 September 2016. Retrieved 3 April 2018.
- ↑ "Ebinuma misses gold but salvages bronze". japantimes.co.jp. Archived from the original on 21 September 2013. Retrieved 28 August 2013.
- 1 2 Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Masashi Ebinuma". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 10 November 2018. Retrieved 9 March 2019.
External links
- Masashi Ebinuma at the International Judo Federation
- Masashi Ebinuma at JudoInside.com
- Masashi Ebinuma at AllJudo.net (in French)
- Masashi Ebinuma at Olympics.com
- Masashi Ebinuma at Olympedia
- Masashi Ebinuma at The-Sports.org
- Masashi Ebinuma on Instagram