| Personal information | |||
|---|---|---|---|
| Full name | Mathías Daniel Pinto Mell | ||
| Date of birth | July 13, 1998 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team  | Deportes Iquique | ||
| Number | 14 | ||
| Youth career | |||
| Universidad de Chile[1] | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016–2018 | Universidad de Chile | 0 | (0) | 
| 2017 | → San Marcos (loan) | 1 | (0) | 
| 2018 | → Deportes Melipilla (loan) | 23 | (8) | 
| 2019–2022 | Ñublense | 45 | (14) | 
| 2020 | → Coquimbo Unido (loan) | 11 | (3) | 
| 2023– | Deportes Iquique | 22 | (4) | 
| International career‡ | |||
| 2013 | Chile U15 | 6 | (2) | 
| 2014–2015 | Chile U17 | 5 | (3) | 
| 2019 | Chile U22 | 3 | (1) | 
| 
*Club domestic league appearances and goals, correct as of 10 November 2023 ‡ National team caps and goals, correct as of 13 June 2019  | |||
Mathías Daniel Pinto Mell (born July 13, 1998) is a Chilean footballer who currently plays as forward for Chilean club Deportes Iquique.
Career
After becoming top goalscorer at all youth categories of Universidad de Chile,[1] he debuted at the age of 16 years scoring one goal in a match against Santiago Morning at the Copa Chile.[2] Later, he was loaned to Primera B clubs San Marcos and Melipilla.
On 2019 season, he became Top Goalscorer of the Primera B, scoring 14 goals. So, on 2020 he joined Primera División club Coquimbo Unido,[3] playing also at the 2020 Copa Sudamericana.
International career
Pinto represented Chile U15 at the 2013 South American Championship and Chile U17 at both the 2014 South American Games[4] and the 2015 FIFA World Cup, playing one match against Nigeria. Also, he represented Chile U23 at the 2019 Maurice Revello Tournament,[5] playing three matches and scoring one goal.
Career statistics
Club
- As of 25 September 2020 [6]
 
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Universidad de Chile | 2014–15 | Primera División  | 
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| San Marcos (loan) | 2017–T | Primera B | 1 | 0 | 2 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 5 | 0 | 
| Melipilla (loan) | 2018 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | |
| Coquimbo Unido (loan) | 2020 | Primera División  | 
11 | 3 | 0 | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 12 | 3 | 
| Ñublense | 2019 | Primera B | 23 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 23 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | ||
| Total career | 58 | 25 | 6[lower-alpha 3] | 1 | 1 | 0 | 2 | 0 | 67 | 26 | ||
- Notes
 
- ↑ Appearances in the Promotion playoff
 - ↑ Appearances in the Copa Sudamericana
 - ↑ Appearances in the Copa Chile
 
International
- As of match played 13 June 2019 [6]
 
| National team | Year | Competition | Apps | Goals | 
|---|---|---|---|---|
| Chile U15 | 2013 | South American Championship | 6 | 2 | 
| Chile U17 | 2014 | South American Games | 4 | 3 | 
| 2015 | FIFA World Cup | 1 | 0 | |
| Chile U22 | 2019 | Maurice Revello Tournament | 3 | 1 | 
| Total | 14 | 6 | ||
Honours
- Universidad de Chile
 
- Primera División (1): 2017-C
 
- Individual
 
References
- 1 2 "Mathias Pinto y su fallida vuelta a la U: "Los dirigentes no quisieron"" [Mathías Pinto and his failed return to "la U": "Leaders didn't want"] (in Spanish). Diario AS. 25 February 2020. Retrieved 21 September 2020.
 - ↑ "Crónica: Jornada 7" [Summary: Matchday 7] (in Spanish). enelcamarin.cl. 30 July 2014. Archived from the original on 2014-08-11. Retrieved 22 September 2020.
 - ↑ "Mathías Pinto, goleador de la Primera B llega a Coquimbo Unido" [Mathías Pinto, Primera B's top goalscorer, joins Coquimbo Unido] (in Spanish). Diario El Día. 27 December 2019. Retrieved 21 September 2020.
 - ↑ "Nóminas de Chile para Juegos Suramericanos". Partidos de La Roja (in Spanish). Retrieved 10 November 2023.
 - ↑ "Nómina de la Selección Chilena Sub 23 para el Torneo Maurice Revello" [Squad of the Chile U23 for the Maurice Revello Tournament] (in Spanish). ANFP. 21 May 2019. Retrieved 21 September 2020.
 - 1 2 Mathías Pinto at Soccerway. Retrieved 25 September 2020.
 
External links
- Mathías Pinto at Soccerway