| Personal information | |||
|---|---|---|---|
| Full name | Mauro Benildo Bellone | ||
| Date of birth | 3 July 1990 | ||
| Place of birth | San Cristóbal, Argentina | ||
| Height | 1.81 m (5 ft 11 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Güemes | ||
| Youth career | |||
| Colón | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | Colón | 22 | (1) |
| 2011–2012 | → Chacarita Juniors (loan) | 9 | (0) |
| 2012–2014 | → Instituto (loan) | 34 | (0) |
| 2014 | → Sportivo Belgrano (loan) | 3 | (0) |
| 2015 | Deportivo Madryn | 13 | (3) |
| 2015–2018 | Flandria | 100 | (3) |
| 2018–2019 | Quilmes | 20 | (1) |
| 2019–2020 | San Martín T. | 15 | (0) |
| 2020–2021 | Enosis Neon Paralimni | 25 | (0) |
| 2022 | San Martín T. | 7 | (0) |
| 2022– | Güemes | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 15:55, 31 July 2022 (UTC) | |||
Mauro Benildo Bellone (born 3 July 1990) is an Argentine professional footballer who plays as a midfielder for Güemes.[1]
Career
Colón were Bellone's first club.[1][2] Bellone made two substitute appearances in both the 2008–09 and 2009–10 campaigns, before featuring eighteen times across 2010–11 while also scoring his first goal in November 2010 against Tigre.[1][3][4] In June 2011, Bellone was loaned out to Primera B Nacional's Chacarita Juniors.[1] Nine appearances followed as they suffered relegation.[1] Another loan move subsequently occurred in 2012 to Instituto, where he would spend two seasons in the second tier whilst making thirty-four appearances.[1] Further stints with Sportivo Belgrano and Deportivo Madryn then arrived for Bellone.[1][5]
On 6 July 2015, Bellone joined Flandria in Primera B Metropolitana; having spent the previous five months in Torneo Federal A with Deportivo Madryn.[1] He made his debut during a defeat away to Deportivo Español on 8 July, prior to scoring his opening Flandria goal against Fénix in the succeeding November.[1] His second campaign with Flandria concluded with promotion as champions to Primera B Nacional.[1] He then participated in forty-one fixtures throughout 2016–17, which was followed by twenty-three appearances as they were relegated.[1] Bellone stayed in the division with Quilmes; signing in June 2018.[1][6][7]
After scoring once, versus Olimpo, for Quilmes, Bellone headed to San Martín in July 2019.[8] Fifteen appearances followed in one season with the club.[1] In mid-2020, Bellone penned terms on a move to Cyprus with Enosis Neon Paralimni.[9] He made his debut in a 2–0 loss away to Ethnikos Achna, playing seventy-four minutes before being replaced by Illya Markovskyy.[1] Ahead of the 2022 season, Bellone returned to his former club San Martín de Tucumán.[10] In June 2022, Bellone joined Güemes.[11]
Personal life
Bellone's brother, Agustín, is a professional footballer, as is his brother-in-law Lucas Acosta.[12]
Career statistics
- As of 27 December 2020.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Colón | 2008–09 | Primera División | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| 2009–10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2010–11 | 18 | 1 | 0 | 0 | — | 0 | 0 | 18 | 1 | |||
| 2011–12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013–14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2014 | Primera B Nacional | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| Total | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| Chacarita Juniors (loan) | 2011–12 | Primera B Nacional | 9 | 0 | 0 | 0 | — | 2[lower-alpha 1] | 0 | 11 | 0 | |
| Instituto (loan) | 2012–13 | 19 | 0 | 0 | 0 | — | 0 | 0 | 19 | 0 | ||
| 2013–14 | 15 | 0 | 1 | 0 | — | 0 | 0 | 16 | 0 | |||
| Total | 34 | 0 | 1 | 0 | — | 2 | 0 | 37 | 0 | |||
| Sportivo Belgrano (loan) | 2014 | Primera B Nacional | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Deportivo Madryn | 2015 | Torneo Federal A | 13 | 3 | 0 | 0 | — | 0 | 0 | 13 | 3 | |
| Flandria | 2015 | Primera B Metropolitana | 17 | 1 | 0 | 0 | — | 0 | 0 | 17 | 1 | |
| 2016 | 19 | 0 | 0 | 0 | — | 0 | 0 | 19 | 0 | |||
| 2016–17 | Primera B Nacional | 41 | 1 | 0 | 0 | — | 0 | 0 | 41 | 1 | ||
| 2017–18 | 23 | 1 | 0 | 0 | — | 0 | 0 | 23 | 1 | |||
| Total | 100 | 3 | 0 | 0 | — | 0 | 0 | 100 | 3 | |||
| Quilmes | 2018–19 | Primera B Nacional | 20 | 1 | 0 | 0 | — | 0 | 0 | 20 | 1 | |
| San Martín | 2019–20 | 15 | 0 | 0 | 0 | — | 0 | 0 | 15 | 0 | ||
| Enosis Neon Paralimni | 2020–21 | First Division | 14 | 0 | 1 | 0 | — | 0 | 0 | 15 | 0 | |
| Career total | 230 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 234 | 8 | ||
- ↑ Appearance(s) in the Primera B Nacional play-offs
Honours
- Flandria[1]
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "Argentina - M. Bellone". Soccerway. Retrieved 20 March 2019.
- ↑ "Ficha Estadistica de MAURO BELLONE". BDFA. Retrieved 20 March 2019.
- ↑ "Colón venció a Tigre en Santa Fe". Mundo D - La Voz. 7 November 2010. Retrieved 20 March 2019.
- ↑ "Se la juega con Bellone". El Litoral. 7 April 2011. Retrieved 20 March 2019.
- ↑ "Bellone también se suma al "Aurinegro"". El Diario de Madryn. 29 January 2015. Retrieved 20 March 2019.
- ↑ ""Está bueno que no haya descensos si el plantel tiene muchos chicos"". Perspectiva Sur. 28 June 2018. Retrieved 20 March 2019.
- ↑ "Mauro Bellone es nuevo refuerzo de Quilmes". Radio EME. 28 June 2018. Retrieved 20 March 2019.
- ↑ "Bellone se fue a Tucumán". El Departamental. 17 July 2019. Retrieved 27 December 2020.
- ↑ "Παραλιμνίτης ο Mauro Bellone". Shoot and Goal. 30 June 2020. Retrieved 27 December 2020.
- ↑ Llegó el tercero: Bellone puso la firma y vuelve a San Martín, vovetucuman.com, 14 December 2021
- ↑ Bellone se fue de San Martín masticando bronca: «no es la forma», titulares.ar, 10 June 2022
- ↑ "La historia de los cuñados que quieren revancha en Juventud Antoniana". La Gaceta Salta. 25 March 2018. Retrieved 20 March 2019.
External links
- Mauro Bellone at Soccerway