| Personal information | |||
|---|---|---|---|
| Date of birth | 21 August 1995 | ||
| Place of birth | Freising, Germany | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Left-back/left wing-back | ||
| Team information | |||
Current team | VfL Bochum | ||
| Number | 32 | ||
| Youth career | |||
| –2013 | 1860 Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | 1860 Munich II | 7 | (0) |
| 2014–2017 | 1860 Munich | 72 | (1) |
| 2017–2020 | Greuther Fürth | 84 | (5) |
| 2020–2023 | Vitesse | 89 | (4) |
| 2023– | VfL Bochum | 5 | (0) |
| International career‡ | |||
| 2014–2016 | Germany U20 | 15 | (0) |
|
*Club domestic league appearances and goals, correct as of 2 September 2023 ‡ National team caps and goals, correct as of 07:11, 20 August 2020 (UTC) | |||
Maximilian Wittek (born 21 August 1995) is a German professional footballer who plays as a left-back or left wing-back for Bundesliga club VfL Bochum.
Club career
Wittek is a youth exponent from 1860 Munich. He made his 2. Bundesliga debut on 10 August 2014 against RB Leipzig in a 3–0 home defeat. He played the first half, before being substituted for Marin Tomasov at half-time.[1] Wittek scored his first professional goal on 13 December 2014 in 3–2 defeat against Karlsruhe.[2]
In June 2017, Wittek joined SpVgg Greuther Fürth signing a three-year contract.[3]
On 14 August 2023, Wittek moved to VfL Bochum on a three-year contract.[4]
International career
On 9 October 2014, Wittek made his debut for Germany U20 in a 0–1 home defeat against England.[5][6]
Career statistics
- As of 1 August 2020[7]
| Club | League | Season | League | DFB-Pokal | Europe | Other[lower-alpha 1] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1860 Munich II | Regionalliga Bayern | 2013–14 | 2 | 0 | — | — | — | 2 | 0 | |||
| 2014–15 | 5 | 0 | — | — | — | 5 | 0 | |||||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| 1860 Munich | 2. Bundesliga | 2014–15 | 20 | 1 | 0 | 0 | — | 2 | 0 | 22 | 1 | |
| 2015–16 | 27 | 0 | 3 | 0 | — | — | 30 | 0 | ||||
| 2016–17 | 25 | 0 | 3 | 0 | — | 1 | 0 | 29 | 0 | |||
| Total | 72 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 81 | 1 | ||
| Greuther Fürth | 2. Bundesliga | 2017–18 | 33 | 4 | 2 | 0 | — | — | 35 | 4 | ||
| 2018–19 | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
| 2019–20 | 28 | 1 | 1 | 0 | — | — | 29 | 1 | ||||
| Total | 84 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 88 | 5 | ||
| Career total | 163 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | 176 | 6 | ||
- ↑ Includes other competitive competitions, including the DFL-Supercup, UEFA Super Cup, FIFA Club World Cup and Relegation Playoffs.
References
- ↑ "1860 München vs. RB Leipzig - 10 August 2014 - Soccerway". Soccerway. Retrieved 26 October 2014.
- ↑ "1860 München vs. Karlsruher SC - 13 December 2014 - Soccerway". Soccerway. Retrieved 13 December 2014.
- ↑ "Weiter 2. Bundesliga: Maxi Wittek wechselt nach Fürth". Abendzeitung (in German). 18 June 2017. Retrieved 18 June 2017.
- ↑ "VfL verpflichtet Maximilian Wittek" [VfL signs Maximilian Wittek] (in German). VfL Bochum. 14 August 2023. Retrieved 14 August 2023.
- ↑ "Länderspiel, 2014/2015, Saison" (in German). German Football Association. Retrieved 11 October 2014.
- ↑ "Maximilian Wittek Personenprofil".
- ↑ "Maximilian Wittek » Club matches". worldfootball.net. Retrieved 20 August 2020.
External links
- Maximilian Wittek at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.