![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mehran Derakhshan Mehr | ||
| Date of birth | 10 August 1998 | ||
| Place of birth | Isfahan, Iran | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left Midfielder , Left Back | ||
| Team information | |||
Current team | Foolad | ||
| Number | 24 | ||
| Youth career | |||
| 2006–2016 | Zob Ahan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2020 | Zob Ahan | 52 | (3) |
| 2020–2022 | Foolad | 21 | (0) |
| 2022 | Gol Gohar Sirjan F.C. | 0 | (0) |
| International career‡ | |||
| 2011–2014 | Iran U17 | 14 | (1) |
| 2016–2017 | Iran U20 | 3 | (0) |
| 2018– | Iran U23 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 22 August 2017 ‡ National team caps and goals, correct as of 22 January 2016 | |||
Mehran Derakhshan Mehr (Persian: مهران درخشانمهر, born 10 August 1998) is an Iranian footballer who currently plays for Foolad in the Persian Gulf Pro League.[1][2]
Club career
Zob Ahan
He joined Zob Ahan in the winter break of 2014–15 Season
Club career statistics
- As of 15 May 2019
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| Zob Ahan | Pro League | 2014–15 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016–17 | 18 | 0 | 3 | 0 | 6 | 0 | 27 | 0 | ||
| 2017–18 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | ||
| 2018–19 | 13 | 2 | 1 | 0 | 4 | 0 | 18 | 2 | ||
| Career Total | 40 | 3 | 5 | 0 | 10 | 0 | 65 | 3 | ||
International career
U20
He is part of Iran U–20 during 2012 AFC U-19 Championship qualification, 2012 CIS Cup, 2012 AFF U-19 Youth Championship and 2012 AFC U-19 Championship.
Honours
Club
- Zob Ahan
- Hazfi Cup (2): 2014–15, 2015–16
- Iranian Super Cup (1): 2016
- Foolad
References
- ↑ "FFIRI". Archived from the original on 2016-08-19. Retrieved 2016-07-31.
- ↑ FIFA.com
- ↑ "Foolad beat Esteghlal to win Iran's Hazfi Cup". Tehran Times. 8 August 2021. Retrieved 9 August 2021.
- ↑ "Foolad beat Persepolis to win Iran's Super Cup". Tehran Times. Retrieved 2022-02-07.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
