This is the discography for American country musician Mel McDaniel.[1][2]
Studio albums
| Year | Album details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country | |||||||||
| 1977 | Gentle to Your Senses
|
45 | |||||||
| 1978 | Mello
|
— | |||||||
| 1980 | I'm Countryfied
|
24 | |||||||
| 1982 | Take Me to the Country
|
43 | |||||||
| 1983 | Naturally Country
|
63 | |||||||
| 1984 | Mel McDaniel with Oklahoma Wind
|
64 | |||||||
| 1985 | Let It Roll
|
4 | |||||||
Stand Up
|
25 | ||||||||
| 1986 | Just Can't Sit Down Music
|
— | |||||||
| 1988 | Now You're Talkin'
|
51 | |||||||
| 1989 | Rock-a-billy Boy
|
— | |||||||
| 1991 | Country Pride
|
— | |||||||
| 2006 | Reloaded
|
— | |||||||
| "—" denotes releases that did not chart | |||||||||
Compilation albums
| Year | Album details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country | |||||||||
| 1987 | Greatest Hits
|
43 | |||||||
| 1993 | Baby's Got Her Blue Jeans On
|
— | |||||||
| "—" denotes releases that did not chart | |||||||||
Singles
| Year | Single | Peak positions | Album | |
|---|---|---|---|---|
| US Country [3] |
CAN Country | |||
| 1975 | "Lazy Me" | — | — | — |
| 1976 | "Have a Dream on Me" | 51 | — | |
| "I Thank God She Isn't Mine" | 70 | — | ||
| 1977 | "All the Sweet" | 39 | — | |
| "Gentle to Your Senses" | 18 | — | Gentle to Your Senses | |
| "Soul of a Honky Tonk Woman" | 27 | — | ||
| "God Made Love" | 11 | 12 | ||
| 1978 | "The Farm" | 80 | — | Mello |
| "Bordertown Woman" | 26 | 56 | ||
| 1979 | "Love Lies" | 33 | 38 | — |
| "Play Her Back to Yesterday" | 24 | 23 | ||
| "Lovin' Starts Where Friendship Ends" | 27 | 39 | ||
| 1980 | "Hello Daddy, Good Morning Darling" | 39 | — | I'm Countryfied |
| "Countryfied" | 23 | — | ||
| 1981 | "Louisiana Saturday Night" | 7 | 21 | |
| "Right in the Palm of Your Hand" | 10 | 17 | ||
| "Preaching Up a Storm" | 19 | 37 | Take Me to the Country | |
| 1982 | "Take Me to the Country" | 10 | 22 | |
| "Big Ole Brew" | 4 | 4 | ||
| "I Wish I Was in Nashville" | 20 | — | ||
| 1983 | "Old Man River (I've Come to Talk Again)" | 22 | 31 | Naturally Country |
| "Hot Time in Old Town Tonight" | 39 | — | ||
| "I Call It Love" | 9 | 29 | Mel McDaniel with Oklahoma Wind | |
| 1984 | "Where'd That Woman Go" | 49 | — | |
| "Most of All I Remember You" | 59 | — | ||
| "All Around the Water Tank" | 64 | — | ||
| "Baby's Got Her Blue Jeans On" | 1 | 1 | Let It Roll | |
| 1985 | "Let It Roll (Let It Rock)" | 6 | 6 | |
| "Stand Up" | 5 | 3 | Stand Up | |
| 1986 | "Shoe String" | 22 | 18 | |
| "Doctor's Orders" | 53 | 47 | ||
| "Stand on It" | 12 | 5 | Just Can't Sit Down Music | |
| 1987 | "Oh What a Night" | 56 | — | |
| "Anger & Tears" | 49 | 32 | Greatest Hits | |
| "Love Is Everywhere" | 60 | 57 | ||
| "Now You're Talkin'" | 64 | 42 | Now You're Talkin' | |
| 1988 | "Ride This Train" | 58 | — | |
| "Real Good Feel Good Song" | 9 | 4 | ||
| "Henrietta" | 62 | * | ||
| 1989 | "Walk That Way" | 54 | * | Rock-a-Billy Boy |
| "Blue Suede Blues" | 70 | 68 | ||
| "You Can't Play the Blues (In an Air-Conditioned Room)" | 80 | 57 | ||
| 1991 | "Turtles and Rabbits"[4] | — | — | Country Pride |
| 2006 | "Horseshoes & Hand Grenades" | — | — | Reloaded |
| "—" denotes releases that did not chart * denotes unknown peak positions | ||||
Music videos
| Year | Video | Director |
|---|---|---|
| 1985 | "Let It Roll (Let It Rock)" | George Bloom III |
| "Stand Up" | ||
| 1988 | "Real Good Feel Good Song" | Kenneth Brown |
| "Henrietta" | George Bloom III | |
| "Bye Bye Johnny" | ||
| 1991 | "Turtles and Rabbits" | Stan Moore[5] |
| "My Ex-Life" | Carolyn Betts |
References
- ↑ "Mel McDaniel | Album Discography". AllMusic. Retrieved 2016-07-19.
- ↑ "Mel McDaniel Albums and Discography @ARTISTdirect". Artistdirect.com. Retrieved 2016-07-19.
- ↑ Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. p. 89. ISBN 978-0-89820-177-2.
- ↑ "Single Reviews" (PDF). Billboard. March 30, 1991.
- ↑ "New Videoclips" (PDF). Billboard. March 2, 1991. Retrieved 2016-02-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.