| Personal information | |||
|---|---|---|---|
| Full name | Melvin Tony Frithzell[1] | ||
| Date of birth | August 9, 1996 | ||
| Place of birth | Sweden | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Notodden | ||
| Number | 9 | ||
| Youth career | |||
| –2011 | Malmö FF | ||
| 2011–2012 | Kvarnby IK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Kvarnby IK | (40) | |
| 2017 | IFK Värnamo | 24 | (10) |
| 2018 | FC Helsingør | 3 | (1) |
| 2018 | Landskrona BoIS | 7 | (1) |
| 2019 | IK Frej | 16 | (5) |
| 2019 | Örgryte IS | 6 | (0) |
| 2020 | Hødd | 14 | (6) |
| 2021– | Notodden | 58 | (41) |
| *Club domestic league appearances and goals, correct as of 1 December 2023 | |||
Melvin Frithzell (born 9 August 1996) is a Swedish footballer who plays as a forward for Notodden FK.
References
- ↑ Melvin Frithzell at the Norwegian Football Federation (in Norwegian)
- Melvin Frithzell at Elitefootball
- Melvin Frithzell at Soccerway
- Melvin Frithzell at the Swedish Football Association (in Swedish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.