| No. 36, 27 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Cornerback | ||||||
| Personal information | |||||||
| Born: | January 26, 1977 Sarasota, Florida, U.S. | ||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||
| Weight: | 205 lb (93 kg) | ||||||
| Career information | |||||||
| High school: | Sarasota (FL) Booker | ||||||
| College: | Purdue | ||||||
| NFL Draft: | 2000 / Round: 6 / Pick: 195 | ||||||
| Career history | |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com · PFR · ArenaFan.com | |||||||
Michael Seneca Hawthorne (born January 26, 1977) is a former cornerback in the National Football League (NFL). He was drafted in the sixth round of the 2000 NFL Draft.[1] In the NFL, he played for the New Orleans Saints, the Green Bay Packers, and the St. Louis Rams.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
Regular season
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2000 | NOR | 11 | 1 | 12 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2001 | NOR | 11 | 2 | 22 | 19 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NOR | 6 | 4 | 35 | 26 | 9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2003 | GNB | 14 | 2 | 32 | 25 | 7 | 1.0 | 1 | 2 | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 2004 | GNB | 16 | 5 | 51 | 38 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 34 | 1 |
| 2005 | STL | 5 | 5 | 25 | 19 | 6 | 0.0 | 0 | 1 | 24 | 0 | 24 | 1 | 0 | 1 | 0 | 0 |
| 63 | 19 | 177 | 138 | 39 | 1.0 | 2 | 4 | 32 | 0 | 24 | 17 | 2 | 4 | 34 | 1 | ||
Playoffs
| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2000 | NOR | 2 | 1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GNB | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | GNB | 1 | 0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 10 | 9 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
References
- ↑ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-03-19.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.