![]() Kerzhakov with Zenit in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mikhail Anatolyevich Kerzhakov | ||
| Date of birth | 28 January 1987 | ||
| Place of birth | Kingisepp, Russian SFSR, Soviet Union | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Zenit St. Petersburg | ||
| Number | 41 | ||
| Youth career | |||
| 2004-2008 | Zenit St. Petersburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2010 | Zenit St. Petersburg | 0 | (0) |
| 2008 | → Volga Ulyanovsk (loan) | 21 | (0) |
| 2009 | → Volgar (loan) | 17 | (0) |
| 2010 | → Alania Vladikavkaz (loan) | 16 | (0) |
| 2011–2013 | Volga Nizhny Novgorod | 31 | (0) |
| 2013–2015 | Anzhi Makhachkala | 55 | (0) |
| 2015– | Zenit St. Petersburg | 94 | (0) |
| 2015–2018 | → Zenit-2 | 14 | (0) |
| 2017 | → Orenburg (loan) | 5 | (0) |
| International career | |||
| 2005 | Russia U-19 | 4 | (0) |
| 2007–2008 | Russia U-21 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 3 December 2023 | |||
Mikhail Anatolyevich Kerzhakov (Russian: Михаил Анатольевич Кержаков; born 28 January 1987) is a Russian professional footballer who plays as a goalkeeper for Zenit St. Petersburg. He is the younger brother of striker Aleksandr Kerzhakov.[2]
Club career
On 10 February 2017, he joined Orenburg on loan until the end of the 2016–17 season.[3]
On 15 June 2022, Kerzhakov extended his contract with Zenit St. Petersburg for the 2022–23 season.[4] On 3 June 2023, he extended it for the 2023–24 season.[5]
International career
Kerzhakov was called up to the Russia national football team for the first time for a friendly against Kyrgyzstan in September 2022.[6]
Career statistics
- As of match played 3 December 2023[7]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zenit | 2005 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| 2006 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2007 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2008 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Volga Ulyanovsk (loan) | 2008 | Russian First Division | 21 | 0 | 0 | 0 | – | – | 21 | 0 | ||
| Volgar (loan) | 2009 | Russian First Division | 17 | 0 | 1 | 0 | – | – | 18 | 0 | ||
| Alania Vladikavkaz (loan) | 2010 | Russian Premier League | 16 | 0 | 2 | 0 | – | – | 18 | 0 | ||
| Volga NN | 2011–12 | Russian Premier League | 12 | 0 | 1 | 0 | – | 2[lower-alpha 1] | 0 | 15 | 0 | |
| 2012–13 | Russian Premier League | 19 | 0 | 1 | 0 | – | – | 20 | 0 | |||
| Total | 31 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | ||
| Anzhi Makhachkala | 2013–14 | Russian Premier League | 23 | 0 | 0 | 0 | 7 | 0 | – | 30 | 0 | |
| 2014–15 | Russian First Division | 32 | 0 | 2 | 0 | – | – | 34 | 0 | |||
| Total | 55 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 64 | 0 | ||
| Zenit | 2015–16 | Russian Premier League | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 2016–17 | Russian Premier League | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
| 2017–18 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2018–19 | Russian Premier League | 1 | 0 | 1 | 0 | 2 | 0 | – | 4 | 0 | ||
| 2019–20 | Russian Premier League | 10 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | |
| 2020–21 | Russian Premier League | 18 | 0 | 0 | 0 | 6 | 0 | 1[lower-alpha 2] | 0 | 25 | 0 | |
| 2021–22 | Russian Premier League | 19 | 0 | 2 | 0 | 3 | 0 | 1[lower-alpha 2] | 0 | 25 | 0 | |
| 2022–23 | Russian Premier League | 24 | 0 | 2 | 0 | 0 | 0 | 0[lower-alpha 2] | 0 | 26 | 0 | |
| 2023–24 | Russian Premier League | 13 | 0 | 1 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 15 | 0 | |
| Total | 94 | 0 | 14 | 0 | 18 | 0 | 3 | 0 | 129 | 0 | ||
| Zenit-2 | 2015–16 | Russian First Division | 1 | 0 | – | – | – | 1 | 0 | |||
| 2017–18 | Russian First Division | 13 | 0 | – | – | – | 13 | 0 | ||||
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Orenburg (loan) | 2016–17 | Russian Premier League | 5 | 0 | – | – | – | 5 | 0 | |||
| Career total | 254 | 0 | 21 | 0 | 25 | 0 | 5 | 0 | 304 | 0 | ||
- Notes
Honours
- Zenit Saint Petersburg
References
- ↑ "Mikhail Kerzhakov". FC Zenit Saint Petersburg. Retrieved 12 August 2022.
- ↑ "Михаил Кержаков — о брате: когда Александр забил в мои ворота, мама показала ему кулак" (in Russian). Championat. 18 November 2021. Retrieved 3 April 2022.
- ↑ Михаил Кержаков продолжит сезон в «Оренбурге» (in Russian). FC Zenit Saint Petersburg. 10 February 2017.
- ↑ ""Зенит" продлил контракт с Михаилом Кержаковым" (in Russian). FC Zenit Saint Petersburg. 15 June 2022. Retrieved 15 June 2022.
- ↑ ""Зенит" продлил контракт с Михаилом Кержаковым" (in Russian). FC Zenit Saint Petersburg. 3 June 2023.
- ↑ "Тренерский штаб сборной России вызвал 28 футболистов на сентябрьский сбор" [Coaching staff of Russian national team called up 28 players for the September camp] (in Russian). Russian Football Union. 15 September 2022.
- ↑ Mikhail Kerzhakov at Soccerway
- ↑ "Zenit is the Russian Premier League champion" (in Russian). Russian Premier League. 4 May 2019.
- ↑ "20 Zenit players became Russian champions for the first time" (in Russian). FC Zenit Saint Petersburg. 4 May 2019.
- ↑ "Zenit crowned 2019/20 RPL champions". Russian Premier League. 5 July 2020.
- ↑ "Sensational Zenit storm to the title with utterly dominant thrashing". Russian Premier League. 2 May 2021.
- ↑ "«Зенит» – восьмикратный чемпион Тинькофф РПЛ!" [Zenit is the eight-times winner of Tinkoff RPL] (in Russian). Russian Premier League. 30 April 2022.
- ↑ ""Зенит" обеспечил 5-е чемпионство подряд благодаря победе над "Спартаком"" [Zenit secured 5th title in a row thanks to a win over Spartak]. Russian Premier League. 7 May 2023.
- ↑ "Late Dzyuba penalty seals Russian Cup for Zenit". Russian Premier League. 25 July 2020.
- ↑ ""Зенит" обыграл "Локомотив" и стал пятикратным победителем Олимп-Суперкубка России" (in Russian). Russian Premier League. 7 August 2020.
- ↑ "Zenit canter to second consecutive Super Cup win over error-strewn Lokomotiv". Russian Premier League. 17 July 2021.
- ↑ "2023 Russian Super Cup game report" (in Russian). Russian Football Union. 15 July 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
